Mini-fc
PROMini-fc
75
0
0
0
Creation time:2025-06-20 02:56:01Update time:2025-06-23 02:19:02
Description
Design Drawing
Board1
Board2
PCB1_1
schematic diagram
PCB
BOM
| ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
|---|---|---|---|---|---|---|---|---|
| 1 | 100nF | C7,C6,C4,C3,C5,C8,C38,C12,C34,C48,C49,C60 | C0402 | 12 | CL05B104KO5NNNC | SAMSUNG | LCSC | C1525 |
| 2 | DAT | D1 | TEST PAD | 1 | ||||
| 3 | CLK | C15 | TEST PAD | 1 | ||||
| 4 | 1K | R7,R6,R4,R31,R32,R113,R103,R51,R61,R38,R75,R81,R72,R78,R71,R41,R96,R100,R97,R95 | R0402 | 20 | 0402WGF1001TCE | UniOhm | LCSC | C11702 |
| 5 | 10K | R9,R8,R35,R36,R37 | R0402 | 5 | 0402WGF1002TCE | UniOhm | LCSC | C25744 |
Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects
Comment