All bsp;Projects
Project bsp;Design
Common bsp;Library
Netlist bsp;Comparison
Page
- Starry_Sky_Keychain
- Board1
- Schematic1
- PCB1
NetComponent
Designator(0)
Name(0)
Device(0)
Footprint(0)
LayerCombination
Number | Name | Type | Side | Pin Shape |
|---|
Type:
Origin:
Pins on Left:
Pins on Right:
Pin Distance:
Pin Width:
Pin Numbering:
Schematic
PCB
Panel
System
Start Page
Starry_Sky_Keychain
Exit Smart Size ModeX
!
You do not have permission to edit the project,Contact the project owner bhavyabhartiya02 or administrator for edit project.
Quick Start
New Project
Open Project
New Component
New Footprint
New 3D Model
New Reuse Block
Migrate Standard
Import Professional
Import Standard
Import Altium
Import KiCad
Import Other
Setting
About
Recent Design
- Project
- Device
- Footprint
- Reuse Block
No.NameBelongs toLast Modified byUpdate Time
No Data!
S
G
X
dX
Y
dY
Mouse-abs-X
Mouse-abs-Y
S
G
X
dX
Y
dY
abs-X
abs-Y
S
G
X
dX
Y
dY
realXMil
Library
Log
DRC
Find Result
Comparison Result
- Device
- Footprint
- Reuse Block
- 3D Model
- Panel Lib
LCSC ElectronicsEasyEDA
Request New Part
>>t;>
RefreshAddReport ErrorBatch Save AsPopup Window
- System
- Personal
- Project
- Favorite
All
Connectors
Capacitors
Inductors, Coils, Chokes
Diodes
Circuit Protection
LED Drivers
Transistors/Thyristors
Embedded Processors & Controllerslers
Amplifiers/Comparators
RF and Wireless
Data Acquisition
Crystals, Oscillators, Resonators
Power Management (PMIC)
Relays
Sensors
Filters
Switches
Clock/Timing
Interface
Resistors
Optoelectronics
Industrial control electrical
Logic
Development Boards & Toolsools
IoT/Communication Modules
Audio Products / Vibration Motors
Memory
Instrumentation and meters
Hardware Fasteners
Educational Kits
Device Type
All
No. | Device | Footprint | Value | Supplier Part | Manufacturer | LCSC Stock | LCSC Price | JLCPCB Stock | JLCPCB Price | JLCPCB Part Class | Description |
|---|
| 1 | MCT05N06HE3-TP | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | C41824444 | 0.0058 | Extended Part | ||||||
| 2 | LR030N15SW10 | TOLL-8_L10.4-W9.9-P1.20-LS11.7-BL | C54835714 | 0.0058 | Extended Part | ||||||
| 3 | IPL1-112-01-L-S-K | CONN-TH_IPL1-112-01-L-S-K | C17485456 | SAMTEC | 340 | 0.6021 | Extended Part | Pins Structure:1x12P Pitch:2.54mm Mounting Type:Through Hole Number of Pins:12P Number of Rows:1 Number of PINs Per Row:12 Contact Material:Phosphor bronze Contact Plating:Tin Operating Temperature:-55℃~+125℃ Operating Temperature:-55℃~+125℃ Voltage Ratin | |||
| 4 | BH254V-08P | IDC-TH_8P-P2.54_BH254V-08P | C48687625 | XFCN(兴飞) | 680 | 0.0977 | 684 | 0.0146 | Extended Part | Connector Type:IDC Header Pitch:2.54mm Number of Positions or Pins:2x4P Current Rating:3A Holder Type:Through Hole Row Spacing:2.54mm Number of Rows:2 Number of PINs Per Row:4 Contact Material:Copper alloy Operating Temperature:-40℃~+105℃ Operating Temper | |
| 5 | HC-PBB13C-10DS-0.35V-0.6-05 | CONN-SMD_10P-P0.35_HC-PBB13C-10DS-0.35V-0.6-05 | C49242776 | HCTL(华灿天禄) | 4575 | 0.1010 | 4579 | 0.0156 | Extended Part | Number of Pins:10P Pitch:0.35mm Mounting Type:Surface Mount,Vertical Number of Rows:2 Current Rating:300mA Voltage Rating:30V Connection Type:Slot Type Butting Contact Material:Copper alloy Operating Temperature:-40℃~+85℃ Operating Temperature:-40℃~+85℃ | |
| 6 | GR0402F3K09TAG00 | R0402 | 3.09kΩ | C49653957 | GiantOhm(鼎声微电) | 9800 | 0.0005 | 9880 | 0.0001 | Extended Part | Type:Thick Film Resistor Resistance:3.09kΩ Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):50V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 7 | GR0402F1K15TAG00 | R0402 | 1.15kΩ | C49653840 | GiantOhm(鼎声微电) | 9600 | 0.0005 | 9660 | 0.0001 | Extended Part | Type:Thick Film Resistor Resistance:1.15kΩ Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):50V Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 8 | GR0402F10K7TAG00 | R0402 | 10.7kΩ | C49653627 | GiantOhm(鼎声微电) | 9200 | 0.0005 | 9280 | 0.0001 | Extended Part | Type:Thick Film Resistor Resistance:10.7kΩ Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):50V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 9 | XRRF7342-681M | IND-SMD_4P-L7.5-W7.5_XRRF7342 | 680uH | C51484150 | XR(祥如) | 102 | 0.5134 | 102 | 0.0777 | Extended Part | Inductance:680uH Tolerance:±20% Tolerance:±20% Current Rating:250mA Current - Saturation(Isat):380mA DC Resistance(DCR):5Ω |
| 10 | ZX-PH2.0-8PWT-XM | CONN-SMD_ZX-PH2.0-8PWT-XM | C52024849 | Megastar(兆星) | 815 | 0.0935 | 818 | 0.0139 | Extended Part | Pins Structure:1x8P Pitch:2mm Mounting Type:Surface Mount, Right Angle Number of Pins:8P Number of Rows:1 Number of PINs Per Row:8 Current Rating:3A Contact Material:Brass Contact Plating:Tin Operating Temperature:-40℃~+85℃ Operating Temperature:-40℃~+85℃ | |
| 11 | BAV70S-QX | SOT-363-6_L2.2-W1.3-P0.65-LS2.1-BR | C7507602 | Nexperia(安世) | 10 | 0.0796 | Extended Part | Diode Configuration:- Pd - Power Dissipation:350mW Current - Rectified:- Voltage - DC Reverse(Vr):100V Voltage - Forward(Vf@If):855mV@10mA Non-Repetitive Peak Forward Surge Current:- Reverse Leakage Current (Ir):30nA@25V Reverse Recovery Time (trr):- Oper | |||
| 12 | MM1W20-TD | SOD-123_L2.7-W1.6-LS3.7-RD | C51902073 | TDSEMIC(拓电半导体) | 0.0048 | Extended Part | Diode Configuration:1 Independent Zener Voltage(Nom):20V Reverse Leakage Current (Ir):5uA@15V Zener Voltage(Range):19V~21.2V Zener Voltage(Range):19V~21.2V Pd - Power Dissipation:1W Impedance(Zzt):22Ω Impedance(Zzk):- Operating Junction Temperature Range: | ||||
| 13 | YSPI0630HS-100M | IND-SMD_L7.1-W6.6_YSPI0630HS | 10uH | C49308021 | YJYCOIN(益嘉源) | 930 | 0.1136 | 930 | 0.0171 | Extended Part | Inductance:10uH Tolerance:±20% Tolerance:±20% Current Rating:3.5A Current - Saturation(Isat):5A DC Resistance(DCR):68mΩ |
| 14 | C212A10427P20001 | CAP-TH_L7.5-W4.0-P5.00-D0.5 | 100nF | C52205045 | WALSON(万盛) | 15420 | 0.0292 | 15429 | 0.0044 | Extended Part | Capacitance:100nF Tolerance:±5% Tolerance:±5% Voltage Rating:100V Dielectric Material:Metallized Polyester Operating Temperature:-40℃~+105℃ Operating Temperature:-40℃~+105℃ |
| 15 | 1005A-470M H | IND-SMD_L11.6-W10.2_1005A | 47uH | C48935803 | CND-tek(磁联达) | 430 | 0.3050 | 430 | 0.0471 | Extended Part | Inductance:47uH Tolerance:±20% Tolerance:±20% Current Rating:3A Current - Saturation(Isat):6A DC Resistance(DCR):190mΩ |
| 16 | MF-LSMF110/60X-2 | FUSE-SMD_L7.7-W5.3 | C28161096 | BOURNS | 5 | 0.6092 | 5 | 0.0931 | Extended Part | Voltage - Max:- Current - Max:- Hold Current:- Trip Current:- Power Dissipation:- Resistance - Initial (Ri) (Min):- Resistance - Post Trip (R1) (Max):- Time to Trip(Max):- Operating Temperature:- Operating Temperature:- Length:- Width:- Height:- Pitch:- | |
| 17 | GXTC0430-6R8-MT | IND-SMD_L4.1-W4.1_GXTC0430 | 6.8uH | C53198560 | FAUKU(高芯电子) | 1905 | 0.3530 | 1905 | 0.0528 | Extended Part | Inductance:6.8uH Tolerance:±20% Tolerance:±20% Current Rating:4.2A Current - Saturation(Isat):6.3A DC Resistance(DCR):51mΩ |
| 18 | A7608E-H | COMM-SMD_172P-L30.0-W30.0_SIM7100CE-GW | C7469752 | SIMCOM(芯讯通无线科技) | 9 | 1.702 | Extended Part | Communication System:EDGE;GPRS;GSM;LTE;HSPA+ Interface:PCM;SDIO;ADC;SIM card;I2C;PCIe;UART;USB;GPIO;Ethernet Voltage - Supply:3.4V~4.2V Voltage - Supply:3.4V~4.2V Features:UMTS function;HSPA function;PCM voice function | |||
| 19 | 0311010040 | CONN-TH_0311010040 | C17594210 | MOLEX | 0.2324 | Extended Part | Mounting Type:Through Hole Number of Rows:1 Contact Material:Brass Contact Plating:Tin | ||||
| 20 | 0387206302 | CONN-TH_0387206302 | C5460576 | MOLEX | 0.0926 | Extended Part | Pitch:9.53mm Number of Rows:1 Number of PINs Per Row:2 Current Rating:15A Voltage Rating (Max):300V Operating Temperature:-40℃~+100℃ Operating Temperature:-40℃~+100℃ Color:Black | ||||
| 21 | ESDULC5V0LZB | DFN0603-2L-BI | C20168191 | YANGJIE(扬杰) | 10791 | 0.0082 | Extended Part | Polarity:Bidirectional Reverse Stand-Off Voltage (Vrwm):5V Clamping Voltage:10V Peak Pulse Current (Ipp):4A@8/20us Peak Pulse Power Dissipation (Ppp):44W@8/20us Voltage - Breakdown:8V Reverse Leakage Current (Ir):1nA Number of Channels:1 Operating Tempera | |||
| 22 | MCH3478-VB | SOT-323_L2.0-W1.3-P1.30-LS2.1-BR | C20755535 | VBsemi(微碧半导体) | 20 | 0.0163 | Extended Part | Number:1 N-channel Drain to Source Voltage:20V Current - Continuous Drain(Id):4A RDS(on):36mΩ@10V;40mΩ@4.5V;48mΩ@2.5V Pd - Power Dissipation:2.8W Gate Threshold Voltage (Vgs(th)):1.3V Gate Charge(Qg):8.8nC@10V Operating Temperature:-55℃~+150℃ Operating Te | |||
| 23 | SMFJ22A | SOD-123F_L2.6-W1.6-LS3.5-RD | C22469045 | BORN(伯恩半导体) | 1965 | 0.007 | Extended Part | Polarity:Unidirectional Reverse Stand-Off Voltage (Vrwm):22V Clamping Voltage:35.5V Peak Pulse Current (Ipp):5.6A Peak Pulse Power Dissipation (Ppp):200W@10/1000us Voltage - Breakdown:26.9V Reverse Leakage Current (Ir):1uA Type:TVS | |||
| 24 | HS1C477M5511PC | CAP-TH_BD5.0-P2.00-D0.5-FD | 470uF | C2895791 | HONOR(荣誉) | 4846 | 0.016 | Extended Part | Capacitance:470uF Tolerance:±20% Tolerance:±20% Voltage Rating:16V Ripple Current:- Equivalent Series Resistance(ESR):- Type:- Pin Spacing:2mm Diameter:5mm Height - Seated (Max):11mm Lifetime:2000hrs Operating Temperature:-55℃~+105℃ Operating Temperature: | ||
| 25 | FRG300-16F | FUSE-TH_L7.1-W3.0-P5.10-D0.8-S2.20 | C2687068 | FUZETEC(富致) | 500 | 0.0378 | Extended Part | Voltage - Max:16V Current - Max:100A Hold Current:3A Trip Current:5.1A Power Dissipation:2.3W Resistance - Initial (Ri) (Min):34mΩ Resistance - Post Trip (R1) (Max):105mΩ Time to Trip(Max):2s Operating Temperature:-40℃~+85℃ Operating Temperature:-40℃~+85℃ | |||
| 26 | FHW0603PF1R0KST | IND-SMD_L1.8-W1.2 | 1uH | C5137247 | FH(风华) | 2366 | 0.0109 | Extended Part | Inductance:1uH Tolerance:±10% Tolerance:±10% Current Rating:860mA DC Resistance(DCR):320mΩ Frequency - Self Resonant:200MHz Type:Wire-wound chip inductor | ||
| 27 | XR1250-2R2M | IND-SMD_L13.5-W12.6_XR_XR1250 | 2.2uH | C5307720 | XR(祥如) | 408 | 0.0559 | Extended Part | Inductance:2.2uH Tolerance:±20% Tolerance:±20% Current Rating:15A Current - Saturation(Isat):24A DC Resistance(DCR): Type:Molded Inductor | ||
| 28 | 87EC0481 | CAP-TH_BD8.0-P3.50-D0.6-FD | 15uF | C6718359 | KNSCHA(科尼盛) | 2963 | 0.0255 | Extended Part | Capacitance:15uF Tolerance:±20% Tolerance:±20% Voltage Rating:420V Ripple Current:252mA@100kHz Equivalent Series Resistance(ESR):2Ω@100kHz Pin Spacing:3.5mm Diameter:8mm Height - Seated (Max):14mm Lifetime:2000hrs@105℃ Operating Temperature:-25℃~+105℃ Ope | ||
| 29 | LQ-0.8-4PLT | CONN-SMD_4P-P0.80_XUNPU_WAFER-0.8-4PLB | C54618668 | LINGQIANG(领强) | 1990 | 0.0925 | 1990 | 0.0136 | Extended Part | ||
| 30 | SMTSO3230CTJ | SCREW-SMD_BD5.6-D3.0 | C19267830 | Sinhoo(雄和远景) | 2559 | 0.0115 | Extended Part | ||||
| 31 | TPWR7904PB,L1XHQ | DFN-8_L5.0-W5.0-P1.27-LS6.0-EP | C5802973 | TOSHIBA(东芝) | 12 | 0.4695 | Extended Part | Number:1 N-channel Drain to Source Voltage:40V Current - Continuous Drain(Id):150A RDS(on):0.65mΩ@10V Pd - Power Dissipation:170W Gate Threshold Voltage (Vgs(th)):3V Gate Charge(Qg):85nC@10V Input Capacitance(Ciss):6.65nF Reverse Transfer Capacitance (Crs | |||
| 32 | 24T2200200 | FUSE-SMD_L6.5-W2.6 | C9900275154 | 0.0058 | Extended Part | ||||||
| 33 | CONN | HDR-SMD_6P-P2.54-V-M-R2-C3-S2.54-LS7.5 | C9900275207 | 0.0058 | Extended Part | ||||||
| 34 | ME6839A33PG | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | C54281185 | 0.0058 | Extended Part | ||||||
| 35 | WMB060N10HGS | PDFN-8_L6.0-W5.0-P1.27_HGQ065NE4A | C3039371 | 0.0058 | Extended Part | ||||||
| 36 | GR0805F25R5T5G00 | R0805 | 25.5Ω | C49654012 | GiantOhm(鼎声微电) | 2700 | 0.0016 | 2780 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:25.5Ω Tolerance:±1% Tolerance:±1% Power(Watts):125mW Voltage-Supply(Max):150V Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 37 | DX7550M | SOT-89-3_L4.5-W2.5-P1.50-LS4.1-BL | C50466225 | Dersem(德信创微) | 200 | 0.0296 | 200 | 0.0044 | Extended Part | Output Type:Fixed Voltage - Supply:24V Output Voltage:5V Output Voltage:5V Output Current:150mA Voltage Dropout:450mV@(100mA) standby current:2.5uA Features:Short Circuit Protection;Thermal shutdown Operating Temperature:-40℃~+85℃ Operating Temperature:-4 | |
| 38 | 691325310006 | CONN-TH_6P-P3.81_HC15EDGRM-3.81-6P-V | C7191712 | Wurth(伍尔特) | 0.6508 | Extended Part | Number of Positions or Pins:1x6P Pitch:3.81mm Color:Green Mounting Type:Through Hole Number of Pins:6P Number of Rows:1 Number of PINs Per Row:6 Operating Temperature:-40℃~+105℃ Operating Temperature:-40℃~+105℃ | ||||
| 39 | CD26G2AM331K210T | CAP-TH_BD13.0-P5.00-D0.6-FD | 330uF | C51026511 | CH(创慧电子) | 25 | 0.1462 | 25 | 0.0216 | Extended Part | Capacitance:330uF Tolerance:±20% Tolerance:±20% Voltage Rating:100V Pin Spacing:5mm Diameter:13mm Height - Seated (Max):21mm Lifetime:8000hrs@105℃ Operating Temperature:-40℃~+105℃ Operating Temperature:-40℃~+105℃ |
| 40 | SLA-S-112DMJ-G | RELAY-TH_SLA-XXVDC-SL-A | C39618298 | SANYOU(三友) | 6 | 0.1004 | Extended Part | ||||
| 41 | CP300N10DVC6BA18PG | RES-TH_L9.5-W5.0-P5.00-D0.8-S2.10 | C49241885 | Tyohm(幸亚电阻) | 275 | 0.3328 | 275 | 0.0511 | Extended Part | ||
| 42 | JXT-GH1.25-7PLT | CONN-SMD_7P-P1.25_BX-GH1.25-7PLT-XM | C52205019 | JXTCONN(聚兴泰) | 90 | 0.1178 | 92 | 0.0176 | Extended Part | Pins Structure:1x7P Pitch:1.25mm Mounting Type:Surface Mount,Vertical Reference Series:GH Number of Pins:7P Number of Rows:1 Number of PINs Per Row:7 Current Rating:1A Contact Material:Brass Contact Plating:Tin Operating Temperature:-40℃~+85℃ Operating Te | |
| 43 | XRER9.5-S251014 | XFMR-SMD_8P-L10.2-W9.0-P2.00-LS11.5 | 1.2mH;900uH | C52766626 | XR(祥如) | 50 | 1.5385 | 50 | 0.2294 | Extended Part | Inductance:1.2mH;900uH Wire Diameter:0.04mm;0.08mm |
| 44 | CWS7060EF-102T | FILTER-SMD_4P-L7.0-W6.0-P3.00-TL | C52104314 | Sunlord(顺络) | 1116 | 0.1125 | Extended Part | ||||
| 45 | DP-04R-P-T | SW-TH_8P-L11.7-W9.6-P2.54_DP-04R | C53207164 | BXCONN(宝讯) | 45 | 0.2210 | 45 | 0.0325 | Extended Part | Type:Piano Key Circuit:SPST Number of Positions:4 Lead Pitch:2.54mm Current Rating:25mA Voltage Rating:24V Operating Life:3,000 Cycles Color:Red | |
| 46 | HT8251AREZ | ESOP-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | C53223711 | HTCSEMI(海天芯) | 485 | 0.0826 | Extended Part | Technology:Yes Number of H-bridges:- Output Current:- Output Current:- Peak Current:- Voltage - Supply:- Voltage - Supply:- Interface:- RDS(on):500mΩ Quiescent Current(Iq):- Operating Temperature:-40℃~+125℃ Operating Temperature:-40℃~+125℃ | |||
| 47 | APH252012C6R8MP03 | IND-SMD_L2.5-W2.0_CKST252008 | 6.8uH | C54123735 | APV(爱普微) | 2850 | 0.0450 | 2852 | 0.0067 | Extended Part | Inductance:6.8uH Tolerance:±20% Tolerance:±20% Current Rating:2.1A Current - Saturation(Isat):2.2A Type:Molded Inductor |
| 48 | PCR0630-4R7-M | IND-SMD_L7.5-W6.6 | 4.7uH | C53896873 | JIERR(捷而瑞) | 2990 | 0.0733 | 2992 | 0.0109 | Extended Part | Inductance:4.7uH Tolerance:±20% Tolerance:±20% Current Rating:6A Current - Saturation(Isat):8A DC Resistance(DCR):45mΩ Type:Molded Inductor |
| 49 | FRQ0603J106 TS | R0603 | 10MΩ | C54102504 | FOJAN(富捷) | 4900 | 0.0015 | 4900 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:10MΩ Tolerance:±5% Tolerance:±5% Power(Watts):100mW Voltage-Supply(Max):75V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 50 | FRR0603J106 TS | R0603 | 10MΩ | C54102587 | FOJAN(富捷) | 4600 | 0.0011 | 4600 | 0.0002 | Extended Part | Type:Thick Film Resistor Resistance:10MΩ Tolerance:±5% Tolerance:±5% Power(Watts):100mW Voltage-Supply(Max):75V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
- 1
- Total 1467177 Items | 29344 pages
- 50 /page
All | (0) |
|---|
No Data!
- 1
- Total 0 Items | 0 pages
- 50 /page