All bsp;Projects
Project bsp;Design
Common bsp;Library
Netlist bsp;Comparison
Page
- Keychain!
- Board1
- Schematic1
- PCB1
NetComponent
Designator(0)
Name(0)
Device(0)
Footprint(0)
LayerCombination
Number | Name | Type | Side | Pin Shape |
|---|
Type:
Origin:
Pins on Left:
Pins on Right:
Pin Distance:
Pin Width:
Pin Numbering:
Schematic
PCB
Panel
System
Start Page
Keychain!
Exit Smart Size ModeX
!
You do not have permission to edit the project,Contact the project owner reek_sash or administrator for edit project.
Quick Start
New Project
Open Project
New Component
New Footprint
New 3D Model
New Reuse Block
Migrate Standard
Import Professional
Import Standard
Import Altium
Import KiCad
Import Other
Setting
About
Recent Design
- Project
- Device
- Footprint
- Reuse Block
No.NameBelongs toLast Modified byUpdate Time
No Data!
S
G
X
dX
Y
dY
Mouse-abs-X
Mouse-abs-Y
S
G
X
dX
Y
dY
abs-X
abs-Y
S
G
X
dX
Y
dY
realXMil
Library
Log
DRC
Find Result
Comparison Result
- Device
- Footprint
- Reuse Block
- 3D Model
- Panel Lib
LCSC ElectronicsEasyEDA
Request New Part
>>t;>
RefreshAddReport ErrorBatch Save AsPopup Window
- System
- Personal
- Project
- Favorite
All
Connectors
Capacitors
Inductors, Coils, Chokes
Diodes
Circuit Protection
LED Drivers
Transistors/Thyristors
Embedded Processors & Controllerslers
Amplifiers/Comparators
RF and Wireless
Data Acquisition
Crystals, Oscillators, Resonators
Power Management (PMIC)
Relays
Sensors
Filters
Switches
Clock/Timing
Interface
Resistors
Optoelectronics
Industrial control electrical
Logic
Development Boards & Toolsools
IoT/Communication Modules
Audio Products / Vibration Motors
Memory
Instrumentation and meters
Hardware Fasteners
Educational Kits
Device Type
All
No. | Device | Footprint | Value | Supplier Part | Manufacturer | LCSC Stock | LCSC Price | JLCPCB Stock | JLCPCB Price | JLCPCB Part Class | Description |
|---|
| 1 | CL1206FN10RPS | R1206 | 10Ω | C50397228 | 昶龙科技 | 4300 | 0.0039 | 4383 | 0.0006 | Extended Part | Type:Thick Film Resistor Resistance:10Ω Tolerance:±1% Tolerance:±1% Power(Watts):250mW Operating Temperature:-55℃~+70℃ Operating Temperature:-55℃~+70℃ |
| 2 | GH1.25-6PWT | CONN-SMD_6P-P1.25_FWF12514-S06B24W5M | C52037408 | XUNPU(讯普) | 665 | 0.1200 | 679 | 0.0179 | Extended Part | Pins Structure:1x6P Pitch:1.25mm Mounting Type:Surface Mount, Right Angle Reference Series:GH Number of Pins:6P Number of Rows:1 Number of PINs Per Row:6 Current Rating:1A Contact Material:Brass Contact Plating:Tin Operating Temperature:-40℃~+85℃ Operatin | |
| 3 | HC-QA-2*8AW-05 | CONN-TH_16P-P2.20_HC-QA-2X8AW-05 | C46261473 | HCTL(华灿天禄) | 119 | 1.0012 | 119 | 0.1477 | Extended Part | Pins Structure:2x8P Pitch:2.2mm Mounting Type:Right Angle Number of Pins:16P Number of Rows:2 Number of PINs Per Row:8 Current Rating:300mA Contact Material:Brass Contact Plating:Tin Operating Temperature:-40℃~+105℃ Operating Temperature:-40℃~+105℃ Voltag | |
| 4 | FRC0805F4323TS | R0805 | 432kΩ | C54102373 | FOJAN(富捷) | 4800 | 0.0010 | 4850 | 0.0002 | Extended Part | Type:Thick Film Resistor Resistance:432kΩ Tolerance:±1% Tolerance:±1% Power(Watts):125mW Voltage-Supply(Max):150V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 5 | CSA0603X7R221K101JT | C0603 | 220pF | C5254602 | HRE(芯声) | 3890 | 0.0003 | Extended Part | Capacitance:220pF Tolerance:±10% Tolerance:±10% Voltage Rating:100V Temperature Coefficient:X7R | ||
| 6 | pin2*3 1.27MM | HDR-TH_6P-P2.00-V-M-R2-C3-S2.00_MH200V-12-06-1000 | C9900278691 | 0.0058 | Extended Part | ||||||
| 7 | FRA064RJ104 TS | RES-ARRAY-SMD_0603-8P-L3.2-W1.6 | 100kΩ | C52175198 | FOJAN(富捷) | 8800 | 0.0061 | 8898 | 0.001 | Extended Part | Number of Resistors:4 Resistance:100kΩ Tolerance:±5% Tolerance:±5% Power(Watts):100mW Temperature Coefficient:±200ppm/℃ Temperature Coefficient:±200ppm/℃ Number of Pins:8 |
| 8 | 3223W-1-104E | RES-ADJ-SMD_3P-L4.0-W4.0-P2.79-BL | 100kΩ | C7178616 | BOURNS | 142 | 0.6823 | Extended Part | Resistance:100kΩ Tolerance:±20% Tolerance:±20% Power(Watts):125mW Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Number of Turns:11 | ||
| 9 | BAS521_1 | SOD-523_L1.2-W0.8-LS1.6-RD | C49274010 | GOODWORK(固得沃克) | 8300 | 0.0203 | 8353 | 0.003 | Extended Part | Diode Configuration:1 Independent Pd - Power Dissipation:500mW Current - Rectified:250mA Voltage - DC Reverse(Vr):300V Voltage - Forward(Vf@If):950mV@100mA Non-Repetitive Peak Forward Surge Current:4.5A Reverse Leakage Current (Ir):30nA Operating Junction | |
| 10 | GR1206F620RT5G00 | R1206 | 620Ω | C49656386 | GiantOhm(鼎声微电) | 4900 | 0.0017 | 4990 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:620Ω Tolerance:±1% Tolerance:±1% Power(Watts):250mW Voltage-Supply(Max):200V Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 11 | C0603C100F5GACTU | C0603 | C22419065 | KEMET(基美) | 15 | 0.2041 | 15 | 0.0314 | Extended Part | ||
| 12 | XTM32040000DT00351001 | CRYSTAL-SMD_4P-L3.2-W2.5-BL-2 | 40MHz | C42464324 | 同晶 | 11120 | 0.0519 | 11194 | 0.0078 | Extended Part | Type:Crystal Oscillator Frequency:40MHz Normal temperature Frequency Tolerance:±10ppm Normal temperature Frequency Tolerance:±10ppm Load Capacitance:8pF Frequency Stability:±10ppm Frequency Stability:±10ppm Equivalent Series Resistance(ESR):30Ω Operating |
| 13 | DB2EVHBM-3.81-2*6P-GN | CONN-TH_12P-P3.81_DB2EVHBM-3.81-2X6P-GN | C46552850 | DORABO(地博电气) | 75 | 1.4535 | 75 | 0.2143 | Extended Part | Connector Type:Board Side/Socket - Closed Termination Style:Screw Number of Positions or Pins:2x6P Pitch:3.81mm Color:Green Mounting Type:Through Hole Number of Pins:12P Number of Rows:2 Number of PINs Per Row:6 Current Rating:10A Voltage Rating (Max):300 | |
| 14 | 9001-52151AA | CONN-TH_15P-P5.08_9001-52151AA | C3642839 | OUPIIN(弘振) | 0.7682 | Extended Part | Number of Pins:- Pitch:5.08mm Mounting Type:Through Hole Number of Rows:2 Current Rating:15A Contact Plating:Silver Operating Temperature:-55℃~+125℃ Operating Temperature:-55℃~+125℃ | ||||
| 15 | PTFR0805B36K5N9 | R0805 | 36.5kΩ | C5382610 | RESI(开步睿思) | 987 | 0.0143 | Extended Part | Type:Thin Film Resistor Resistance:36.5kΩ Tolerance:±0.1% Tolerance:±0.1% Power(Watts):130mW Voltage-Supply(Max):150V Temperature Coefficient:±10ppm/℃ Temperature Coefficient:±10ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 16 | 1744426-2 | CONN-TH_2P-P2.50_A2508WR-F-2P | C5169683 | TE Connectivity(泰科电子) | 1010 | 0.1364 | 1010 | 0.0201 | Extended Part | Pins Structure:1x2P Pitch:2.5mm Mounting Type:Right Angle Number of Pins:2P Number of Rows:1 Number of PINs Per Row:2 Current Rating:4.5A Contact Material:Copper alloy Contact Plating:Tin Operating Temperature:-55℃~+105℃ Operating Temperature:-55℃~+105℃ V | |
| 17 | 7447714220 | IND-SMD_L10.0-W10.0-2 | 22uH | C2651173 | Wurth(伍尔特) | 2 | 0.2787 | Extended Part | Inductance:22uH Tolerance:±20% Tolerance:±20% Current Rating:3A Current - Saturation(Isat):3.6A DC Resistance(DCR):42mΩ Type:- Ratings:AEC-Q200 | ||
| 18 | RL0603A180K | R0603 | C2935572 | RUILON(瑞隆源) | 16594 | 0.0129 | Extended Part | Varistor Voltage:16.8V~21V Varistor Voltage:16.8V~21V Clamping Voltage:46V Maximum DC Volts:14V Maximum AC Volts:11V Peak Current:30A Energy:100mJ Energy:100mJ | |||
| 19 | AC2512FK-071K62L | R2512 | 1.62kΩ | C2135837 | YAGEO(国巨) | 0.0103 | Extended Part | Type:Thick Film Resistor Resistance:1.62kΩ Tolerance:±1% Tolerance:±1% Power(Watts):1W Voltage-Supply(Max):200V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | |||
| 20 | ESP32-C3 SuperMini_TH | COMM-TH_ESP32-C3-SUPERMINI_TH | C9900278769 | 0 | |||||||
| 21 | MX44006NF1 | CONN-TH_6P-P3.50_MX44006NF1 | C17344786 | JAE(日本航空电子) | 720 | 0.4645 | Extended Part | Number of Rows:1 Contact Material:Brass Contact Plating:Tin Operating Temperature:-40℃~+125℃ Operating Temperature:-40℃~+125℃ | |||
| 22 | TSM-105-01-L-SH-A-P-TR | HDR-SMD_5P-P2.54-H-M_TSM-105-01-L-SH-A-P-TR | C20416140 | SAMTEC | 0.5682 | Extended Part | |||||
| 23 | KSMBJ17A-E3/52 | SMB_L4.3-W3.6-LS5.4-RD | C2892467 | KUU | 424 | 0.0065 | Extended Part | Polarity:Unidirectional Reverse Stand-Off Voltage (Vrwm):17V Clamping Voltage:27.6V Peak Pulse Current (Ipp):21.8A Peak Pulse Power Dissipation (Ppp):600W Voltage - Breakdown:18.9V Reverse Leakage Current (Ir):1uA Number of Channels:1 Operating Temperatur | |||
| 24 | AC0201FR-071K47L | R0201 | 1.47kΩ | C2095890 | YAGEO(国巨) | 8350 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:1.47kΩ Tolerance:±1% Tolerance:±1% Power(Watts):50mW Voltage-Supply(Max):25V Temperature Coefficient:±200ppm/℃ Temperature Coefficient:±200ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 25 | XGZP040DB2F | DIP-6_L8.5-W8.5-P2.54-LS10.8-BL | C9900278730 | 0 | |||||||
| 26 | XL-DZ304SURSYGD/2 | LED-TH_4P-L12.5-W4.5-P2.54_XL-DZ304SURSYGD-2 | C7545666 | XINGLIGHT(成兴光) | 13710 | 0.1759 | 14370 | 0.0259 | Extended Part | Lamp Holder Type:- Illumination Color:Red, Yellow Green Voltage - Forward(Vf):1.8V~2.2V Voltage - Forward(Vf):1.8V~2.2V Power(Watts):50mW Forward Current:20mA Wavelength - Dominant:620nm~630nm;565nm~575nm Wavelength - Dominant:620nm~630nm;565nm~575nm Peak | |
| 27 | DIN42802 | CONN-TH_DIN42802 | C9900278413 | 0 | |||||||
| 28 | EX10E-280S | C3652310 | HRS(广濑) | 18.3621 | Extended Part | Number of Pins:- Pitch:0.8mm System Fit Height:- Mounting Type:- Number of Rows:2 Current Rating:- Voltage Rating:- Supplementary Features:- Connection Type:- Contact Material:- Contact Plating:- Operating Temperature:- Operating Temperature:- | |||||
| 29 | MA25V330M6X9 | CAP-SMD_BD6.3-L6.6-W6.6-LS7.3-FD-H9.0 | 330uF | C54321572 | JIERR(捷而瑞) | 7325 | 0.2339 | 7327 | 0.0344 | Extended Part | Capacitance:330uF Tolerance:±20% Tolerance:±20% Voltage Rating:25V Ripple Current:3.1A@100kHz Equivalent Series Resistance(ESR):25mΩ@100kHz Type:Polymer Diameter:6.3mm Height - Seated (Max):9mm Lifetime:2000hrs@105℃ Operating Temperature:-55℃~+105℃ Operat |
| 30 | SH-PH2.0-4P | CONN-TH_SH-PH2.0-4PZZ | C53261226 | 深海电子 | 2250 | 0.0057 | 2295 | 0.0009 | Extended Part | Pins Structure:1x4P Pitch:2mm Mounting Type:Through Hole Number of Pins:4P Number of Rows:1 Number of PINs Per Row:4 Current Rating:2A Contact Material:Brass Contact Plating:Tin Operating Temperature:-25℃~+85℃ Operating Temperature:-25℃~+85℃ Voltage Ratin | |
| 31 | RJ5224-8P8C-ZC-HJ | RJ45-TH_C9900079943 | C53059467 | CAX(创都) | 95 | 0.3715 | 95 | 0.0556 | Extended Part | Connector Type:RJ45 Jack Mounting Type:Through Hole Number of Ports:1 LED:Non-LED Supplementary Features:Harpoon Contact (Plastic) Contact Material:Phosphor bronze Contact Plating:Gold Operating Temperature:0℃~+70℃ Operating Temperature:0℃~+70℃ | |
| 32 | XRSQ1212-25mH-V-811 | FILTER-TH_XRSQ1212-20MH-V-811 | 25mH | C51484044 | XR(祥如) | 57 | 0.5438 | 57 | 0.0817 | Extended Part | Inductance:25mH Current Rating:1.5A DC Resistance(DCR):220mΩ Type:Flat-wire wound inductor |
| 33 | CL2512FN1R2B | R2512 | 1.2Ω | C50397408 | 昶龙科技 | 3680 | 0.0265 | 3698 | 0.0039 | Extended Part | Type:Thick Film Resistor Resistance:1.2Ω Tolerance:±1% Tolerance:±1% Power(Watts):1W Operating Temperature:-55℃~+70℃ Operating Temperature:-55℃~+70℃ |
| 34 | EDR-10H(LG) | SW-TH_EDR-10H-LG | C51025684 | SUNGMUN(韩国星炆电子) | 30 | 1.7395 | 30 | 0.267 | Extended Part | Number of Coded Gears:10 Mounting Type:Right Angle Coded Form:Positive Code Pin Style:1 to 4 Operating Temperature:-40℃~+85℃ Operating Temperature:-40℃~+85℃ Operating Life:10000 times Handle or not:Shaftless Voltage Rating:42V | |
| 35 | RSS2W1KJT52A1 | RES-TH_BD4.5-L11.0-P15.00-D0.8 | 1kΩ | C5249433 | Tyohm(幸亚电阻) | 18 | 0.0081 | Extended Part | Type:Metal Oxide Film Resistor Resistance:1kΩ Tolerance:±5% Tolerance:±5% Power(Watts):2W Temperature Coefficient:±300ppm/℃ Temperature Coefficient:±300ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 36 | TNR5040S-150MTF | IND-SMD_L5.0-W5.0 | 15uH | C42380193 | APV(爱普微) | 2310 | 0.0696 | 2323 | 0.0103 | Extended Part | Inductance:15uH Tolerance:±20% Tolerance:±20% Current Rating:2.1A Current - Saturation(Isat):2.3A Type:Magnetic Shielded Inductor |
| 37 | KS06065-A | TO-220-2L_L10.2-W4.6-P5.08-L | C42377511 | SGKS(森国科) | 846 | 0.8689 | 0 | Diode Configuration:1 Independent Current - Rectified:6A Voltage - Forward(Vf@If):1.8V@6A Voltage - DC Reverse(Vr):650V Reverse Leakage Current (Ir):5uA@650V Non-Repetitive Peak Forward Surge Current:40A Operating Junction Temperature Range:-55℃~+175℃ Ope | |||
| 38 | SP010P16GHTD | TO-263-2_L10.1-W9.1-P5.08-LS15.2-BR | C42372355 | Siliup(矽普) | 0.6787 | 0 | Number:1 P-Channel Drain to Source Voltage:100V Current - Continuous Drain(Id):60A RDS(on):16mΩ@10V Pd - Power Dissipation:180W Gate Threshold Voltage (Vgs(th)):3V Gate Charge(Qg):98nC@10V Input Capacitance(Ciss):6.825nF Reverse Transfer Capacitance (Crss | ||||
| 39 | CI72N170SM | TO-247-3_L15.9-W5.0-P5.44-L | C41782025 | Tokmas(托克马斯) | 199 | 10.7372 | 0 | Number:1 N-channel Type:N-Channel Configuration:- Drain to Source Voltage:1.7kV Current - Continuous Drain(Id):72A Pd - Power Dissipation:520W Gate Threshold Voltage (Vgs(th)):4V Gate Charge(Qg):193nC Ciss-Input Capacitance:3.55nF Reverse Transfer Capacit | |||
| 40 | BCX52-16_C22472406 | SOT-89-3_L4.5-W2.5-P1.50-LS4.1-BR-2 | C22472406 | SINEDEVICE(宇宏微) | 480 | 0.0383 | 480 | 0.0061 | Extended Part | type:PNP Current - Collector(Ic):1A Collector - Emitter Voltage VCEO:60V Pd - Power Dissipation:500mW DC Current Gain:250 DC Current Gain:250 Transition frequency(fT):50MHz Current - Collector Cutoff:100nA Vce Saturation(VCE(sat)):1V Emitter-Base Voltage( | |
| 41 | K8 | FUSE-TH_L5.8-W2.3-P3.70-D0.5 | C22396298 | SET(赛尔特) | 60 | 0.1415 | 60 | 0.0212 | Extended Part | Current Rating:2A Voltage Rating:250V Rated Functioning Temperature:133℃ Holding Temperature:111℃ Operating Temperature:130℃ Maximum Temperature Limit:200℃ Series:K Diameter (φD):- Length:5.8mm Width:2.3mm Height:5.8mm Pitch:3.7mm Type:Through-hole | |
| 42 | VH-4AW-HT | CONN-TH_4P-P3.96_CAX_VH-4AW | C5453994 | CAX(创都) | 265 | 0.0082 | Extended Part | Pin Structure:1x4P Pitch:3.96mm Row Spacing:- Circluar Pins/Square Pins:Pin Header Mounting Type:Right Angle Number of Rows:1 Number of Pins:4P Current Rating:3A Voltage Rating (Max):250V Insulation Height:6.7mm Length of End Connection Pin:- Contact Mate | |||
| 43 | TCC0603COG0R8C500CT | C0603 | 0.8pF | C5360785 | CCTC(三环) | 89 | 0.0005 | Extended Part | Capacitance:0.8pF Voltage Rating:50V Temperature Coefficient:C0G | ||
| 44 | ADR435BRMZ-REEL7 | MSOP-8_L3.0-W3.0-P0.65-LS4.9-TL | C3151897 | ADI(亚德诺) | 1.9555 | Extended Part | Features:Temperature compensation control | ||||
| 45 | 1844294 | CONN-TH_10P-P3.50_1844294 | C3584805 | Phoenix Contact(菲尼克斯) | 123 | 0.3081 | Extended Part | Connector Type:Board Side/Socket - Closed Number of Positions or Pins:1x10P Pitch:3.5mm Color:Green Mounting Type:Through Hole Number of Pins:10P Number of Rows:1 Number of PINs Per Row:10 Current Rating:8A Voltage Rating (Max):300V Operating Temperature: | |||
| 46 | 1156901 | HDR-SMD_10P-P2.54-H-F-R2-C5-W8.5 | C3320571 | Phoenix Contact(菲尼克斯) | 0.1057 | Extended Part | Pitch:2.54mm Row Spacing:2.54mm Circular Hole / Square Hole:Square Hole Mounting Type:Surface Mount,Vertical Number of Rows:2 Number of Positions:10P Current Rating:- Voltage Rating (Max):- Insulation Height:5mm Contact Material:Copper alloy Contact Plati | ||||
| 47 | 1206FA-1.5A | F1206 | C2937378 | prosemi(普罗森美) | 335 | 0.0063 | Extended Part | Type:Surface Mount Fuse Current Rating:1.5A Voltage Rating (DC):72V Operating Temperature:-55℃~+150℃ Operating Temperature:-55℃~+150℃ Melting I2t:0.151 Interrupt Rating:50A@72VDC;300A@24VDC;150A@32VDC Length:3.2mm Width:1.6mm Height:0.6mm | |||
| 48 | FRC1812J273TS | R1812 | 27kΩ | C3000783 | FOJAN(富捷) | 14550 | 0.0167 | 14570 | 0.0026 | Extended Part | Type:Thick Film Resistor Resistance:27kΩ Tolerance:±5% Tolerance:±5% Power(Watts):750mW Voltage-Supply(Max):200V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 49 | PNLS4030-151M 150UH | IND-SMD_L4.0-W4.0 | 150uH | C2997628 | DMBJ(振宝佳) | 1991 | 0.0112 | Extended Part | Inductance:150uH Tolerance:±20% Tolerance:±20% Current Rating:500mA Current - Saturation(Isat):500mA DC Resistance(DCR):1.4Ω Type:Magnetic Shielded Inductor Ratings:- | ||
| 50 | CC0603MRX5R7BB474 | C0603 | 470nF | C1853170 | YAGEO(国巨) | 39 | 0.0016 | Extended Part | Capacitance:470nF Tolerance:±20% Tolerance:±20% Voltage Rating:16V Temperature Coefficient:X5R |
- 1
- Total 1472400 Items | 29448 pages
- 50 /page
All | (0) |
|---|
No Data!
- 1
- Total 0 Items | 0 pages
- 50 /page