| Trade Date↓ | Filed↕ | Person↕ | Pty | State | Asset | Ticker↕ | Type | Amount↕ | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-12-26 | 2026-02-09 | Steve Cohen | D | TN | Sony Group Corporation American Depositary Shares | SONY | Purchase | $1,001 - $15,000 | — | |
| 2026-07-07 | 2026-07-08 | John J. McGuire III | R | VA | BlackRock, Inc. Common Stock | BLK | Sale (Partial) | $1,001 - $15,000 | $1,011.21 | |
| 2026-07-01 | 2026-07-08 | Susie Lee | D | NV | Full House Resorts, Inc. - Common Stock | FLL | Sale (Partial) | $1,001 - $15,000 | $2.79 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Argan, Inc. Common Stock | AGX | Purchase | $15,001 | $791.56 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Boot Barn Holdings, Inc. Common Stock | BOOT | Purchase | $1,001 - $15,000 | $164.55 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Broadcom Corporation - Class A | BRCM | Sale (Partial) | $1,001 - $15,000 | — | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Cadre Holdings, Inc. Common Stock | CDRE | Purchase | $1,001 - $15,000 | $27.36 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | CBIZ, Inc. Common Stock | CBZ | Sale (Full) | $1,001 - $15,000 | $32.33 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | CECO Environmental Corp. - Common Stock | CECO | Purchase | $1,001 - $15,000 | $90.07 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | Sale (Partial) | $1,001 - $15,000 | $245.68 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Cytokinetics, Incorporated - Common Stock | CYTK | Purchase | $1,001 - $15,000 | $87.26 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | HealthEquity, Inc. - Common Stock | HQY | Purchase | $1,001 - $15,000 | $87.81 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Microchip Technology Incorporated - Common Stock | MCHP | Purchase | $1,001 - $15,000 | $89.06 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | RBC Bearings Incorporated Common Stock | RBC | Sale (Partial) | $1,001 - $15,000 | $634.78 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Semtech Corporation - Common Stock | SMTC | Sale (Partial) | $1,001 - $15,000 | $156.14 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | SOFTBANK GROUP CORP | SFTBF | Sale (Full) | $1,001 - $15,000 | $37.28 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Texas Capital Bancshares, Inc. - Common Stock | TCBI | Purchase | $1,001 - $15,000 | $102.72 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Texas Roadhouse, Inc. - Common Stock | TXRH | Purchase | $1,001 - $15,000 | $193.84 | |
| 2026-06-30 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | The Descartes Systems Group Inc. - Common Stock | DSGX | Purchase | $1,001 - $15,000 | $69.52 | |
| 2026-06-24 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Los Angeles, CA Tax & Revenue Anticipation Notesotes | — | Purchase | $100,001 | — | |
| 2026-06-24 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Veralto Corp Common Stock | VLTO | Purchase | $1,001 - $15,000 | $84.60 | |
| 2026-06-22 | 2026-07-02 | Ann Wagner | R | MO | JTKKR Private Equity Conglomerate LLC Class I | — | Purchase | $250,001 | — | |
| 2026-06-18 | 2026-07-01 | Donald S. Beyer, Jr. | D | VA | Virginia Commlth 5.00% 09/15/29 | — | Purchase | $50,001 | — | |
| 2026-06-18 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Space Exploration Technologies Corp. - Class A Common Stock | SPCX | Purchase | $1,001 - $15,000 | $191.82 | |
| 2026-06-18 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Spotify Technology S.A. Ordinary Shares | SPOT | Sale (Full) | $1,001 - $15,000 | $455.60 | |
| 2026-06-18 | 2026-07-06 | Lloyd Doggett | D | TX | Home Depot, Inc. | HD | Purchase | $1,001 - $15,000 | $327.48 | |
| 2026-06-17 | 2026-07-07 | John K. Delaney | D | MD | Hubbell Inc Common Stock | HUBB | Purchase | $1,001 - $15,000 | $502.65 | |
| 2026-06-17 | 2026-07-07 | Josh Gottheimer | D | NJ | Nintendo Co Ltd ADR | NTDOY | Sale (Partial) | $1,001 - $15,000 | $11.20 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Abbott Laboratories Common Stock | ABT | Purchase | $1,001 - $15,000 | $88.67 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Accenture plc Class A Ordinary Shares | ACN | Purchase | $1,001 - $15,000 | $165.36 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Automatic Data Processing, Inc. - Common Stock | ADP | Purchase | $1,001 - $15,000 | $223.22 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | CME Group Inc. - Class A Common Stock | CME | Sale (Partial) | $1,001 - $15,000 | $266.08 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Coinbase Global, Inc. - Class A Common Stock | COIN | Sale (Full) | $1,001 - $15,000 | $169.62 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Comcast Corporation - Class A Common Stock | CMCSA | Purchase | $1,001 - $15,000 | $23.97 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | ConAgra Brands, Inc. Common Stock | CAG | Sale (Full) | $15,001 | $13.61 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Electronic Arts Inc. - Common Stock | EA | Purchase | $1,001 - $15,000 | $203.12 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Fidelity National Information Services, Inc. Common Stock | FIS | Purchase | $1,001 - $15,000 | $38.97 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Fox Corporation - Class B Common Stock | FOX | Sale (Full) | $1,001 - $15,000 | $49.96 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | General Mills, Inc. Common Stock | GIS | Purchase | $1,001 - $15,000 | $34.27 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | GoDaddy Inc. Class A Common Stock | GDDY | Sale (Full) | $1,001 - $15,000 | $77.49 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Jack Henry & Associates, Inc. - Common Stocktock | JKHY | Purchase | $1,001 - $15,000 | $130.35 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Kenvue Inc. Common Stock | KVUE | Purchase | $1,001 - $15,000 | $18.25 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Microsoft Corporation - Common Stock | MSFT | Sale (Partial) | $15,001 | $399.76 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Progressive Corporation | PGR | Purchase | $1,001 - $15,000 | $203.50 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Sterling Infrastructure, Inc. - Common Stock | STRL | Sale (Partial) | $15,001 | $866.67 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | The Trade Desk, Inc. - Class A Common Stock | TTD | Sale (Full) | $1,001 - $15,000 | $19.27 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Verisk Analytics, Inc. - Common Stock | VRSK | Purchase | $1,001 - $15,000 | $180.46 | |
| 2026-06-16 | 2026-07-02 | Gilbert Ray Cisneros, Jr. | D | CA | Zoetis Inc. Class A Common Stock | ZTS | Purchase | $1,001 - $15,000 | $79.95 | |
| 2026-06-16 | 2026-06-17 | Matt Van Epps | R | TN | Alphabet Inc. - Class A Common Stock | GOOGL | Sale (Full) | $1,001 - $15,000 | $369.35 | |
| 2026-06-16 | 2026-06-17 | Matt Van Epps | R | TN | Amazon.com, Inc. - Common Stock | AMZN | Sale (Full) | $1,001 - $15,000 | $246.02 |
Made with love by Charlie Nicholson. Open source on GitHub