A glove which you can wear and control your computer by moving your hand and using gestures!! (It has a lot of sensors to do this!)
I will be stitching all the parts together on a glove, and then adding some more cloth on top so no exposed wires or PCBs are visible!
Quickly jump to different parts of the README using this section!
I watched the Iron Man Movie, and it was always fascinating to me how he controlled the screen using just his hands, so I decided to build to make that true and real!
- [ Download JPEG file ]
- [ Download PNG file ]
- [ Download High-Res PNG file ]
- [ Download Digital RGB PDF file ]
- [ Download Print CMYK PDF file ]
- [ Open in KiCanvas ]
- [ Open in KiCanvas ]
- [ Open in KiCanvas ]
- [ Open in KiCanvas ]
[ View in KiCanvas ]
[ View in KiCanvas ]
[ View in KiCanvas ]
[ View in KiCanvas ]
[ View in OnShape ]
(Bill of Materials)
[ View in Google Sheets ] [ Open CSV in GitHub ]
|
2
|
PCB | 0.4000 | USD | - | 5 | 1 | 2.00 | USD | ₹191.36 | $2.00 |
|---|---|---|---|---|---|---|---|---|---|---|
|
3
|
Header pins (90deg) | 0.2000 | INR | QuartzComponents | 40 | 34 | 8.00 | INR | ₹199.36 | $2.08 |
|
4
|
TYPE-C-31-M-12 | 0.1719 | USD | LCSC | 5 | 1 | 0.86 | USD | ₹281.60 | $2.94 |
|
5
|
LM1117MP-3.3/TR | 0.0931 | USD | LCSC | 5 | 1 | 0.47 | USD | ₹326.14 | $3.41 |
|
6
|
SS56 Diode | 0.0471 | USD | LCSC | 10 | 1 | 0.47 | USD | ₹371.21 | $3.88 |
|
7
|
ESP32-S3-WROOM-1 | 371.0000 | INR | ETStore | 1 | 1 | 371.00 | INR | ₹742.21 | $7.76 |
|
8
|
LSM6DS3TR-C | 1.5474 | USD | LCSC | 1 | 1 | 1.55 | USD | ₹890.27 | $9.30 |
|
9
|
TCA9548APWR | 0.6418 | USD | LCSC | 1 | 1 | 0.64 | USD | ₹951.68 | $9.95 |
|
10
|
SK6812MINI-E | 0.0870 | USD | LCSC | 5 | 6 | 0.87 | USD | ₹1,034.92 | $10.82 |
|
11
|
10k 1206 resistor | 0.4500 | INR | QuartzComponents | 20 | 2 | 9.00 | INR | ₹1,043.92 | $10.91 |
|
12
|
100nF 0805 capacitor | 1.5000 | INR | QuartzComponents | 10 | 2 | 15.00 | INR | ₹1,058.92 | $11.07 |
| Item Name |
Unit Price
|
Cur.
|
Link |
Min Qty.
|
Qty.
|
Amount
|
Co1 |
1.. Run. Total
|
2.. Run. Total
|
| PCB | 0.4000 | USD | - | 5 | 4 | 2.00 | USD | ₹191.36 | $2.00 |
| Header pins (90deg) | 0.2000 | INR | QuartzComponents | 40 | 18 | 8.00 | INR | ₹199.36 | $2.08 |
| LSM6DS3TR-C | 1.5474 | USD | LCSC | 1 | 2 | 3.09 | USD | ₹495.48 | $5.18 |
| 10k 1206 resistor | 0.4500 | INR | QuartzComponents | 40 | 4 | 18.00 | INR | ₹513.48 | $5.37 |
| 100nF 0805 capacitor | 1.5000 | INR | QuartzComponents | 30 | 4 | 45.00 | INR | ₹558.48 | $5.84 |
| SK6812MINI-E | 0.0870 | USD | LCSC | 5 | 2 | 0.44 | USD | ₹600.10 | $6.27 |
| Item Name | Unit Price | Cur. | Link | Min Qty. | Qty. | Amount | Co1 | 1.. Run. Total | 2.. Run. Total |
| PCB | 1.4000 | USD | - | 5 | 1 | 7.00 | USD | ₹669.78 | $7.00 |
| Header pins (90deg) | 0.2000 | INR | QuartzComponents | 40 | 16 | 8.00 | INR | ₹8.00 | $0.08 |
| DC Barrel Jack | 6.0000 | INR | QuartzComponents | 1 | 1 | 6.00 | INR | ₹14.00 | $0.15 |
| DC Power Adapter | 132.0000 | INR | QuartzComponents | 1 | 1 | 132.00 | INR | ₹146.00 | $1.53 |
| SPST Power Switch | 6.0000 | INR | ETStore | 2 | 1 | 12.00 | INR | ₹158.00 | $1.65 |
| TP5100 module | 57.0000 | INR | QuartzComponents | 1 | 1 | 57.00 | INR | ₹215.00 | $2.25 |
| TPS54302DDCR | 0.3140 | USD | LCSC | 5 | 2 | 1.57 | USD | ₹365.22 | $3.82 |
| 22uF|3.55mOhm Cap | 0.0904 | USD | LCSC | 5 | 1 | 0.45 | USD | ₹408.47 | $4.27 |
| 100nF|280mOhm Cap | 0.0067 | USD | LCSC | 100 | 2 | 0.67 | USD | ₹472.58 | $4.94 |
| 5uH|22mOhm Induc | 0.5559 | USD | LCSC | 2 | 2 | 1.11 | USD | ₹578.96 | $6.05 |
| 47pF Cap | 1.3000 | INR | QuartzComponents | 20 | 1 | 26.00 | INR | ₹604.96 | $6.32 |
| 100k 1206 resistor | 0.4500 | INR | QuartzComponents | 20 | 2 | 9.00 | INR | ₹613.96 | $6.42 |
| 13.7k 1206 resistor | 0.0059 | USD | LCSC | 50 | 1 | 0.30 | USD | ₹642.18 | $6.71 |
| 47uF 1210 capacitor | 0.1754 | USD | LCSC | 5 | 3 | 0.88 | USD | ₹726.10 | $7.59 |
| 10uF 0805 capacitor | 0.0317 | USD | LCSC | 20 | 2 | 0.63 | USD | ₹786.76 | $8.22 |
| 3.3uH inductor | 0.5559 | USD | LCSC | 2 | 2 | 1.11 | USD | ₹893.14 | $9.33 |
| 82pF 0805 capacitor | 0.0315 | USD | LCSC | 5 | 1 | 0.16 | USD | ₹908.21 | $9.49 |
| 22k 1206 resistor | 0.4500 | INR | QuartzComponents | 20 | 1 | 9.00 | INR | ₹917.21 | $9.59 |
| 100 THT resistor | 0.8000 | INR | QuartzComponents | 10 | 1 | 8.00 | INR | ₹925.21 | $9.67 |
| 47 THT resistor | 0.8000 | INR | QuartzComponents | 10 | 1 | 8.00 | INR | ₹933.21 | $9.75 |
| Item Name | Unit Price | Cur. | Link | Min Qty. | Qty. | Amount | Co1 | 1.. Run. Total | 2.. Run. Total |
| Gloves | 499.0000 | INR | Decathlon | 1 | 1 | 499.00 | INR | ₹499.00 | $5.22 |
| Female-to-Female Jumper Wires | 1.0500 | INR | QuartzComponents | 40 | 55 | 84.00 | INR | ₹583.00 | $6.09 |
- Prep your PCB and solder all the components
- Take the finger modules and then stitch it to the gloves (the numbered pins are meant to be used as mounting holes)
- Take the mainboard case and stitch it to the gloves (these holes are provided so you can easily stitch it like buttons on a shirt)
- Put the mainboard inside the case
- Connect them using jumper wires
- Stitch some extra fabric on top of the finger modules
- Stitch velcro straps to the power module
- Place power module PCB inside the case
- Connect em again
- Charge your batteries