All bsp;Projects
Project bsp;Design
Common bsp;Library
Netlist bsp;Comparison
Page
- Christmas-PCB
- Board1
- Schematic1
- PCB1
NetComponent
Designator(0)
Name(0)
Device(0)
Footprint(0)
LayerCombination
Number | Name | Type | Side | Pin Shape |
|---|
Type:
Origin:
Pins on Left:
Pins on Right:
Pin Distance:
Pin Width:
Pin Numbering:
Schematic
PCB
Panel
System
Start Page
Christmas-PCB
Exit Smart Size ModeX
!
You do not have permission to edit the project,Contact the project owner hardikgupta2232 or administrator for edit project.
Quick Start
New Project
Open Project
New Component
New Footprint
New 3D Model
New Reuse Block
Migrate Standard
Import Professional
Import Standard
Import Altium
Import KiCad
Import Other
Setting
About
Recent Design
- Project
- Device
- Footprint
- Reuse Block
No.NameBelongs toLast Modified byUpdate Time
No Data!
S
G
X
dX
Y
dY
Mouse-abs-X
Mouse-abs-Y
S
G
X
dX
Y
dY
abs-X
abs-Y
S
G
X
dX
Y
dY
realXMil
Library
Log
DRC
Find Result
Comparison Result
- Device
- Footprint
- Reuse Block
- 3D Model
- Panel Lib
LCSC ElectronicsEasyEDA
Request New Part
>>t;>
RefreshAddReport ErrorBatch Save AsPopup Window
- System
- Personal
- Project
- Favorite
All
Connectors
Capacitors
Inductors, Coils, Chokes
Diodes
Circuit Protection
LED Drivers
Transistors/Thyristors
Embedded Processors & Controllerslers
Amplifiers/Comparators
RF and Wireless
Data Acquisition
Crystals, Oscillators, Resonators
Power Management (PMIC)
Relays
Sensors
Filters
Switches
Clock/Timing
Interface
Resistors
Optoelectronics
Industrial control electrical
Logic
Development Boards & Toolsools
IoT/Communication Modules
Audio Products / Vibration Motors
Memory
Instrumentation and meters
Hardware Fasteners
Educational Kits
Device Type
All
No. | Device | Footprint | Value | Supplier Part | Manufacturer | LCSC Stock | LCSC Price | JLCPCB Stock | JLCPCB Price | JLCPCB Part Class | Description |
|---|
| 1 | SMD1812-260-24 | F1812 | C53325748 | R+O(宏嘉诚) | 2570 | 0.1211 | 2570 | 0.0179 | Extended Part | Voltage - Max:24V Current - Max:40A Hold Current:2.6A Trip Current:5.2A Power Dissipation:1.2W Resistance - Initial (Ri) (Min):10mΩ Resistance - Post Trip (R1) (Max):70mΩ Time to Trip(Max):2.5s Operating Temperature:-40℃~+85℃ Operating Temperature:-40℃~+8 | |
| 2 | TYPE-C 16P WTL8.35 | USB-C-SMD_TYPE-C-16P-WTL8.35 | C53282235 | SHOU HAN(首韩) | 920 | 0.1266 | 920 | 0.0188 | Extended Part | ||
| 3 | YN80L112A | SOP-14_L8.6-W3.9-P1.27-LS6.0-BL | C9900257418 | 0.0058 | Extended Part | ||||||
| 4 | TCC0402X7R105K100AT | C0402 | C47325373 | CCTC(三环) | 4200 | 0.0022 | 4270 | 0.0004 | Extended Part | ||
| 5 | VIPERGAN65DTR_1 | SOIC-16_14P-L9.9-W3.9-P1.27-LS6.0-BL-2 | C9900266896 | 0.0058 | Extended Part | ||||||
| 6 | A31 | COMM-TH_32P-L38.7-W28.5-P2.00_A31 | C9900261673 | 0.0058 | Extended Part | ||||||
| 7 | KTS1865AEIAA-TA | WLCSP-20_L2.7-W2.2-P0.50_KTS1865AEIAA-TA | C22402034 | 0.0058 | Extended Part | ||||||
| 8 | SC850SL-CSMNN00 | CSP-67_L8.9-W5.6_SC850SL | C54435250 | 0.0058 | Extended Part | ||||||
| 9 | PAR2501B1-GB | BGA-132_L7.0-W7.0-P0.50-TL_PAR2501B1-GB | C54443208 | 0.0058 | Extended Part | ||||||
| 10 | ESA6218HA | TSOT-23-8_L2.9-W1.6-P0.65-LS2.8-BL-1 | C54431974 | 0.0058 | Extended Part | ||||||
| 11 | GD32F503VET7 | LQFP-100_L14.0-W14.0-P0.50-LS16.0-TL | C54435068 | 0.0058 | Extended Part | ||||||
| 12 | 560112110029 | R0402 | C28312974 | 0.0102 | Extended Part | ||||||
| 13 | BAS416_1 | SOD-323_L1.7-W1.3-LS2.5-RD | C53477649 | TECH PUBLIC(台舟) | 2400 | 0.0081 | 2400 | 0.0012 | Extended Part | ||
| 14 | AAPS1040M4R7A | IND-SMD_L11.5-W10.0_FAUL1030 | 4.7uH | C47327359 | Coilank(驰兴电感) | 13905 | 0.1678 | 13938 | 0.0254 | Extended Part | Inductance:4.7uH Tolerance:±20% Tolerance:±20% Current Rating:9.1A Current - Saturation(Isat):15.15A DC Resistance(DCR):19.9mΩ Ratings:AEC-Q200 |
| 15 | SS14A_1 | SMA_L4.3-W2.6-LS5.1-RD | C48996632 | DOWO(东沃) | 4900 | 0.0173 | 4940 | 0.0027 | Extended Part | Diode Configuration:1 Independent Voltage - Forward(Vf@If):550mV@1A Voltage - DC Reverse(Vr):40V Current - Rectified:1A Reverse Leakage Current (Ir):500uA@40V Operating Junction Temperature Range:-55℃~+150℃ Operating Junction Temperature Range:-55℃~+150℃ | |
| 16 | DHG100M106C110S1AA | CAP-TH_BD5.0-P2.00-D0.5-FD-1 | 10uF | C49309246 | KNSCHA(科尼盛) | 2400 | 0.0247 | 2431 | 0.0037 | Extended Part | Capacitance:10uF Tolerance:±20% Tolerance:±20% Voltage Rating:100V Ripple Current:125mA@100kHz Equivalent Series Resistance(ESR):1.4Ω@100kHz Pin Spacing:2mm Diameter:5mm Height - Seated (Max):11mm Lifetime:2000hrs@105℃ Operating Temperature:-40℃~+105℃ Ope |
| 17 | SMD4042-090E_1 | DIO-DT-SMD_L4.2-W4.0 | C48951241 | R+O(宏嘉诚) | 985 | 0.1895 | 985 | 0.0277 | Extended Part | Number of Poles: Voltage - DC Spark Over (Nom):470V Voltage - DC Spark Over (Nom):470V Tolerance:±30% Impulse Discharge Current:3kA inter-electrode capacitance:0.8pF Impulse Breakdown Voltage(Vimp):950V Impulse Breakdown Voltage(Vimp):950V Operating Tempe | |
| 18 | BZT52B8V2_1 | SOD-123_L2.7-W1.6-LS3.7-RD-1 | C49437926 | GOODWORK(固得沃克) | 2700 | 0.0179 | 2706 | 0.0027 | Extended Part | Diode Configuration:1 Independent Zener Voltage(Nom):8.2V Reverse Leakage Current (Ir):700nA@5V Zener Voltage(Range):8.04V~8.36V Zener Voltage(Range):8.04V~8.36V Pd - Power Dissipation:500mW Impedance(Zzt):18Ω Impedance(Zzk):80Ω Operating Junction Tempera | |
| 19 | HCTC-160808-100-M | IND-SMD_L1.6-W0.8_FTC160865SR47MBCA | 10uH | C49490372 | YOUCHI(佑驰) | 585 | 0.1011 | 585 | 0.015 | Extended Part | Inductance:10uH Tolerance:±20% Tolerance:±20% Current Rating:500mA Current - Saturation(Isat):800mA DC Resistance(DCR):1.45Ω Type:Molded Inductor |
| 20 | SSM-110-L-DV-K-TR | HDR-SMD_20P-P2.54-V-F-R2-C10-LS7.0 | C6234950 | SAMTEC | 25 | 0.5423 | Extended Part | Holes Structure:2x10P Pitch:2.54mm Row Spacing:2.54mm Mounting Type:Surface Mount,Vertical Number of Rows:2 Number of Positions:20P Current Rating:5.2A Voltage Rating (Max):572V Holes Direction:Top Insulation Height:7.37mm Contact Plating:Tin Operating Te | |||
| 21 | GRM1555C2A180GA01D | C0402 | 18pF | C22216038 | muRata(村田) | 0.0038 | Extended Part | Capacitance:18pF Tolerance:±2% Tolerance:±2% Voltage Rating:100V Temperature Coefficient:C0G | |||
| 22 | SC0603F12R0F2BNRH | R0603 | 12Ω | C5356161 | Sunway(信维通信) | 63 | 0.0001 | Extended Part | Type:Thick Film Resistor Resistance:12Ω Tolerance:±1% Tolerance:±1% Power(Watts):100mW Voltage-Supply(Max):75V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 23 | RCA0256K2FLF | R0402 | 56.2kΩ | C22369243 | HKR(香港电阻) | 6072 | 0.0001 | Extended Part | Type:Thick Film Resistor Resistance:56.2kΩ Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):50V Temperature Coefficient:±200ppm/℃ Temperature Coefficient:±200ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 24 | FXCM1211F-301T | FILTER-SMD_4P-L12.0-W10.8-TL | C20624713 | cjiang(长江微电) | 643 | 0.1167 | Extended Part | Number of Lines:2 Current Rating:9A Impedance @ Frequency:300Ω@100MHz Voltage Rating - DC:125V DC Resistance(DCR):4mΩ Operating Temperature:-40℃~+125℃ Operating Temperature:-40℃~+125℃ Insulation Resistance(IR):10MΩ | |||
| 25 | S4EB-L2-5V | RELAY-TH_PANASONIC_S4EB-L2-XXV | C1563627 | PANASONIC(松下) | 1.8672 | Extended Part | Coil Voltage:5V Contact Form:4 Form A: 4A (4PST-NO) Switching Voltage(Max):48V@DC;250V@AC Coil Type:Dual Coil Contact Material:Silver Alloy (Cd-Free) Switching Current(Max):4A Operate Time:15ms Release Time:15ms Operating Temperature:-55℃~+65℃ Operating T | ||||
| 26 | P25Q80UF-D8H-IR | WLCSP-8_L1.2-W1.0-P0.40-TL_P25Q80UF | C559213 | PUYA(普冉) | 0.0286 | Extended Part | |||||
| 27 | AFBR-1521CZ | TH_AFBR-2521CZ | C3010669 | Broadcom(博通) | 35 | 1.1025 | Extended Part | Type:Transmitter Operating Temperature:-40℃~+95℃ Operating Temperature:-40℃~+95℃ Wavelength:650nm Distance:500m;58m Signaling Rate:5MBd | |||
| 28 | CR1206F45900G | R1206 | 590Ω | C3037198 | LIZ(丽智电子) | 3875 | 0.0006 | Extended Part | Type:Thick Film Resistor Resistance:590Ω Tolerance:±1% Tolerance:±1% Power(Watts):250mW Voltage-Supply(Max):200V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+125℃ Operating Temperature:-55℃~+125℃ | ||
| 29 | RAT032612FTP | R0603 | 26.1kΩ | C4354977 | RALEC(旺诠) | 3385 | 0.0005 | Extended Part | Type:Thick Film Resistor Resistance:26.1kΩ Tolerance:±1% Tolerance:±1% Power(Watts):100mW Voltage-Supply(Max):75V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 30 | 5102 | SMD_L6.9-W2.0_5100TR | 0Ω | C5370882 | Keystone | 23 | 0.0519 | Extended Part | Resistance:0Ω Power(Watts):500mW | ||
| 31 | AMC0386M10QDFXRQ1 | SSOP-36_15P-L12.8-W7.6-P0.65-LS10.3-BL_DFX | C51977006 | TI(德州仪器) | 5 | 8.7581 | 5 | 1.2777 | Extended Part | ||
| 32 | LM5190QRGYRQ1 | QFN-19_L4.5-W3.5-P0.50-BL-EP_TI_RGY | C53120580 | TI(德州仪器) | 5 | 6.9428 | 5 | 1.0184 | Extended Part | ||
| 33 | DRV5055A1QDBZ | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | C52019732 | TI(德州仪器) | 100 | 0.8404 | 100 | 0.1235 | Extended Part | ||
| 34 | MD25Q64CSIGR | SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL | C54305637 | GigaDevice(兆易创新) | 100 | 0.5817 | 100 | 0.0853 | Extended Part | ||
| 35 | ZD24C128A-XGMT | TSSOP-8_L4.4-W3.0-P0.65-LS6.4-BL | C54406638 | Zetta(澜智) | 6000 | 0.1724 | 6000 | 0.0253 | Extended Part | ||
| 36 | W25Q80RVSNJQ TR | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | C35212335 | Winbond(华邦) | 1.3714 | 0.2008 | Extended Part | ||||
| 37 | STM32C542CCT6 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL_1 | C9900266798 | 0 | |||||||
| 38 | W25Q16RVSNJQ TR | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | C35360465 | Winbond(华邦) | 2.0323 | 0.2975 | Extended Part | ||||
| 39 | NB160-12S-S-A 43A 003V | RELAY-TH_4P-L30.6-W16.2_NB160-12S-S-A | C53474833 | NBC(宝橙) | 500 | 1.8659 | 500 | 0.2731 | Extended Part | ||
| 40 | PMD040 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | C9900266903 | 0 | |||||||
| 41 | U74LVC1G32G-AL5-R | SOT-353-5_L2.0-W1.6-P0.65-LS2.1-BL | C52177501 | UTC(友顺) | 500 | 0.0273 | 500 | 0.0041 | Extended Part | ||
| 42 | U74LVC1G32G-AF5-R | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | C52176051 | UTC(友顺) | 500 | 0.0525 | 500 | 0.0078 | Extended Part | ||
| 43 | RAA2P3226 | TSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL-1 | C9900266794 | 0 | |||||||
| 44 | W25Q16RVSSJQ TR | SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL | C30646212 | Winbond(华邦) | 2.0323 | 0.2975 | Extended Part | ||||
| 45 | 74HC02D | SOP-14_L8.6-W3.9-P1.27-LS6.0-BL | C52140402 | MDD(辰达半导体) | 2500 | 0.1416 | 2500 | 0.0208 | Extended Part | Logic Type:NOR Gate Number of Channels:4 Voltage - Supply:2V~6V Voltage - Supply:2V~6V Quiescent Current:40uA Input Logic Level - High:1.5V;4.2V;3.15V Input Logic Level - High:1.5V;4.2V;3.15V Input Logic Level - Low:1.35V;500mV;1.8V Input Logic Level - Lo | |
| 46 | LM68415SFRZTRQ1 | WQFN-FCRLF-20_L3.6-W2.6-P0.50-TL | C9900266907 | 0 | |||||||
| 47 | MX1210SC | SOT-23-6_L2.9-W1.7-P0.95-LS2.8-BL | C54348607 | Wuxi Maxinmicro(无锡明芯微) | 3000 | 0.1341 | 0.0197 | Extended Part | |||
| 48 | PCC110_1 | SOT-323-3_L2.2-W1.3-P1.30-LS2.1-BR | C19118461 | Powercast | 0.4893 | Extended Part | |||||
| 49 | TPTMUX1102DBVR | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | C47117643 | TECH PUBLIC(台舟) | 371 | 0.4294 | 371 | 0.0656 | Extended Part | Switch Circuit:2:1 Voltage - Supply:1.6V~5.5V Voltage - Supply:1.6V~5.5V Turn-on time:200ns Ron:2Ω Turn-off time:200ns Operating Temperature:-40℃~+85℃ Operating Temperature:-40℃~+85℃ Con:7pF Bandwidth:300MHz | |
| 50 | ACS772ECB-250U-PFF-T-JSM | SENSOR-TH_ACS772ECB-200B-PFF-T-JSM | C44606306 | JSMSEMI(杰盛微) | 13 | 4.6106 | 13 | 0.6769 | Extended Part | Current Range:0A~250A Current Range:0A~250A Voltage - Supply:4.5V~5.5V Voltage - Supply:4.5V~5.5V Isolation Voltage(Vrms):5000Vrms Sensitivity:80mV/A Operating Temperature:-40℃~+125℃ Operating Temperature:-40℃~+125℃ Band Width:250kHz Band Width:250kHz Cur |
- 1
- Total 1451541 Items | 29031 pages
- 50 /page
All | (0) |
|---|
No Data!
- 1
- Total 0 Items | 0 pages
- 50 /page