[Error] : Failed to open project, Not logged in yet, please log in and try again
All bsp;Projects
Project bsp;Design
Common bsp;Library
Netlist bsp;Comparison
Page
NetComponent
Designator(0)
Name(0)
Device(0)
Footprint(0)
LayerCombination
Number | Name | Type | Side | Pin Shape |
|---|
Type:
Origin:
Pins on Left:
Pins on Right:
Pin Distance:
Pin Width:
Pin Numbering:
Schematic
PCB
Panel
System
Start Page
Exit Smart Size ModeX
Quick Start
New Project
Open Project
New Component
New Footprint
New 3D Model
New Reuse Block
Migrate Standard
Import Professional
Import Standard
Import Altium
Import KiCad
Import Other
Setting
About
Recent Design
- Project
- Device
- Footprint
- Reuse Block
No.NameBelongs toLast Modified byUpdate Time
No Data!
S
G
X
dX
Y
dY
Mouse-abs-X
Mouse-abs-Y
S
G
X
dX
Y
dY
abs-X
abs-Y
S
G
X
dX
Y
dY
realXMil
Library
Log
Find Result
Comparison Result
- Device
- Footprint
- Reuse Block
- 3D Model
- Panel Lib
LCSC ElectronicsEasyEDA
Request New Part
>>t;>
RefreshAddReport ErrorBatch Save AsPopup Window
- System
- Personal
- Favorite
All
Connectors
Capacitors
Inductors, Coils, Chokes
Diodes
Circuit Protection
LED Drivers
Transistors/Thyristors
Embedded Processors & Controllerslers
Amplifiers/Comparators
RF and Wireless
Data Acquisition
Crystals, Oscillators, Resonators
Power Management (PMIC)
Relays
Sensors
Filters
Switches
Clock/Timing
Interface
Resistors
Optoelectronics
Industrial control electrical
Logic
Development Boards & Toolsools
IoT/Communication Modules
Audio Products / Vibration Motors
Memory
Instrumentation and meters
Hardware Fasteners
Educational Kits
Device Type
All
No. | Device | Footprint | Value | Supplier Part | Manufacturer | LCSC Stock | LCSC Price | JLCPCB Stock | JLCPCB Price | JLCPCB Part Class | Description |
|---|
| 1 | 20D561KJ | RES-TH_L22.5-W6.0-P10.0-D1.0 | 710pF@1kHz | C53435718 | R+O(宏嘉诚) | 1125 | 0.3836 | 1129 | 0.0567 | Extended Part | Varistor Voltage:504V~616V Varistor Voltage:504V~616V Clamping Voltage:925V Maximum DC Volts:460V Maximum AC Volts:350V Peak Current:10kA Energy:380J Energy:380J Capacitance:710pF@1kHz |
| 2 | AM21-36W24V | PWRM-TH_AM21-36W24V | C55064690 | 0.0059 | Extended Part | ||||||
| 3 | XHB2.5-14AD | CONN-TH_XHB2.5-14AD | C9900280668 | 0.0059 | Extended Part | ||||||
| 4 | ESD3Z6.0C | SOD-323F_L1.7-W1.3-LS2.5-BI | C50326944 | YFW(佑风微) | 20 | 0.0254 | 24 | 0.0038 | Extended Part | Reverse Stand-Off Voltage (Vrwm):6V Clamping Voltage:20.5V Peak Pulse Current (Ipp):8.8A Peak Pulse Power Dissipation (Ppp):200W@8/20us Voltage - Breakdown:8V Reverse Leakage Current (Ir):1uA Type:ESD Junction Capacitance:70pF | |
| 5 | AS215-92LF | SC-70-6_L2.2-W1.3-P0.65-LS2.2-BL | C17341197 | SKYWORKS | 0.1565 | Extended Part | Circuit:SPDT Frequency range:500MHz~3GHz Frequency range:500MHz~3GHz isolation:28dB Insertion loss:0.7dB P1dB:27dBm Voltage - Supply:8V Voltage - Supply:8V operating temperature:-40℃~+85℃ operating temperature:-40℃~+85℃ Features:- | ||||
| 6 | WI0402UC22NJST-HF | IND-SMD_L1.2-W0.7 | 22nH | C18221149 | DDY(德立) | 991 | 0.0045 | Extended Part | Inductance:22nH Tolerance:±5% Tolerance:±5% Current Rating:400mA Current - Saturation (Isat):- DC Resistance(DCR):300mΩ Q @ Frequency:25@250MHz Frequency - Self Resonant:2.8GHz Ratings:- Type:Wire-wound chip inductor | ||
| 7 | RN73C2A124RBTDF | R0805 | 124Ω | C4126094 | TE Connectivity(泰科电子) | 78 | 0.1145 | Extended Part | Type:Thin Film Resistor Resistance:124Ω Tolerance:±0.1% Tolerance:±0.1% Power(Watts):100mW Temperature Coefficient:±10ppm/℃ Temperature Coefficient:±10ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 8 | MAX6627MKA+T | SOT-23-8_L2.9-W1.6-P0.65-LS2.8-BL | C3663152 | ADI(亚德诺)/MAXIM(美信) | 2.1343 | Extended Part | Detection Temperature Range:- Detection Temperature Range:- Tolerance:±1℃ Tolerance:±1℃ Voltage - Supply:3V~5.5V Voltage - Supply:3V~5.5V Standby Current:20uA Interface:SPI Temperature Conversion Time:250ms Temperature Resolution:12bit Operating Temperatu | ||||
| 9 | RN73C2A4K02BTDF | R0805 | 4.02kΩ | C2093936 | TE Connectivity(泰科电子) | 10 | 0.1124 | Extended Part | Type:Thin Film Resistor Resistance:4.02kΩ Tolerance:±0.1% Tolerance:±0.1% Power(Watts):100mW Voltage-Supply(Max):100V Temperature Coefficient:±10ppm/℃ Temperature Coefficient:±10ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 10 | MCP4161-103E/MF | WDFN-8_L3.0-W3.0-P0.65-BL-EP | C635165 | MICROCHIP(美国微芯) | 86 | 0.2574 | Extended Part | Resistance Value (Ohms):10kΩ Number of Taps:257 Number of Channels:1 Tolerance:±20% Tolerance:±20% Voltage - Supply:2.7V~5.5V Voltage - Supply:2.7V~5.5V Interface:SPI Temperature Coefficient(Typ):50ppm/℃ Temperature Coefficient(Typ):50ppm/℃ Operating Temp | |||
| 11 | U1M_1 | SOD-123FL_L2.8-W1.8-LS3.8-RD | C53222325 | MDM(中晶微) | 2990 | 0.0007 | Extended Part | Diode Configuration:1 Independent Voltage - Forward(Vf@If):1.7V@1A Voltage - DC Reverse(Vr):1kV Current - Rectified:1A Reverse Leakage Current (Ir):5uA Reverse Recovery Time (trr):75ns Operating Junction Temperature Range:-55℃~+150℃ Operating Junction Tem | |||
| 12 | D2TO035C360R0JTE3 | TO-263-2_L10.5-W8.8-P5.10-LS15.4-TL | 360Ω | C4208774 | VISHAY(威世) | 1.2777 | Extended Part | Type:Thick Film Resistor Resistance:360Ω Tolerance:±5% Tolerance:±5% Power(Watts):35W Temperature Coefficient:±150ppm/℃ Temperature Coefficient:±150ppm/℃ Operating Temperature:-55℃~+175℃ Operating Temperature:-55℃~+175℃ | |||
| 13 | CMS32M6736EGH48FA | LQFP-48_L7.0-W7.0-P0.50-LS9.0-TL_TI_PT | C55064751 | 0.0059 | Extended Part | ||||||
| 14 | IN-PIS63BTPW | LED-ARRAY-SMD_0603-4P-L1.6-W0.8-TR-RD | C9900284398 | 0 | |||||||
| 15 | JMSH1020PGDQ-13 | DFN-8_L5.5-W5.2-P1.27-LS6.0-BL-EP2 | C55064697 | 0.0059 | Extended Part | ||||||
| 16 | 5001-WF0125A-15R1-00-B | CONN-SMD_5001-WF0125A-15R1-00-B | C53457219 | JMEconn(文章济美) | 15 | 0.0702 | 15 | 0.0104 | Extended Part | ||
| 17 | 5001-WF0125A-12R1-00-B | CONN-SMD_5001-WF0125A-12R1-00-B | C53457216 | JMEconn(文章济美) | 15 | 0.0580 | 15 | 0.0086 | Extended Part | ||
| 18 | MPF5302AMMAAES | QFN-24_L4.5-W3.5_MPF5300AMBA0ES_2 | C9900284399 | 0 | |||||||
| 19 | 5001-WF0006A-20R1-00-B | CONN-SMD_5001-WF0006A-20R1-00-B | C53457146 | JMEconn(文章济美) | 15 | 0.2534 | 15 | 0.0373 | Extended Part | ||
| 20 | 5001-WF0125A-13R1-00-B | CONN-SMD_5001-WF0125A-13R1-00-B | C53457217 | JMEconn(文章济美) | 15 | 0.0622 | 15 | 0.0092 | Extended Part | ||
| 21 | 5001-WF0125A-11R1-00-B | CONN-SMD_5001-WF0125A-11R1-00-B | C53457215 | JMEconn(文章济美) | 15 | 0.0538 | 15 | 0.0079 | Extended Part | ||
| 22 | 5001-WF0006A-16R1-00-B | CONN-SMD_5001-WF0006A-16R1-00-B | C53457145 | JMEconn(文章济美) | 15 | 0.2225 | 15 | 0.0327 | Extended Part | ||
| 23 | XJNG21867 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL_1 | C55014513 | NCE(无锡新洁能) | 0.0537 | Extended Part | |||||
| 24 | FS1512SN | FCQFN-13_L1.6-W1.6-TL_FS1512SN | C9900283019 | 0.0059 | Extended Part | ||||||
| 25 | GX8002D | QFN-20_L3.0-W3.0-P0.40-TL-EP1.7 | C9900283022 | 0.0059 | Extended Part | ||||||
| 26 | HRC0805J202 FNTN | R0805 | 2kΩ | C54921302 | HC(华橙熊猫) | 9900 | 0.0014 | 9995 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:2kΩ Tolerance:±5% Tolerance:±5% Power(Watts):125mW Voltage-Supply(Max):150V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 27 | MicroXNJ-JB-SJ-WDZ | MICRO-USB-SMD_MICRO-B | C53431234 | CAX(创都) | 940 | 0.0559 | 945 | 0.0084 | Extended Part | Connector Type:Micro-B Gender:Female Mounting Type:Surface Mount, Right Angle Number of Contacts:5P Number of Ports:1 Current Rating-Power:1.8A Voltage Rating:30V Connect-Disconnect Life:2,000 cycles Length:5.3mm Detection color:Black | |
| 28 | 1.25T-10AW_1 | CONN-TH_1.25T-10AW | C9900278633 | 0.0059 | Extended Part | ||||||
| 29 | MLD-GH1.25-5P-L | CONN-SMD_MLD-GH1.25-5P-L | C54333823 | Minlenda(敏连达) | 70 | 0.0293 | 70 | 0.0044 | Extended Part | Pins Structure:1x5P Pitch:1.25mm Mounting Type:Surface Mount,Vertical Reference Series:GH Number of Pins:5P Number of Rows:1 Number of PINs Per Row:5 Current Rating:1A Contact Material:Brass Contact Plating:Tin Voltage Rating:50V Plastic Material:PA Flame | |
| 30 | 5001-WF0125A-14R1-00-B | CONN-SMD_5001-WF0125A-14R1-00-B | C53457218 | JMEconn(文章济美) | 15 | 0.0097 | Extended Part | ||||
| 31 | HRC0805J103 FNTN | R0805 | 10kΩ | C54921249 | HC(华橙熊猫) | 7400 | 0.0014 | 7450 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:10kΩ Tolerance:±5% Tolerance:±5% Power(Watts):125mW Voltage-Supply(Max):150V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 32 | 1RC0805J0512 | R0805 | 5.1kΩ | C54531897 | SAE(世盟/世爱) | 2300 | 0.0010 | 2395 | 0.0002 | Extended Part | Type:Thick Film Resistor Resistance:5.1kΩ Tolerance:±5% Tolerance:±5% Power(Watts):125mW Voltage-Supply(Max):150V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 33 | 1RC0603F3609 | R0603 | 36Ω | C54531403 | SAE(世盟/世爱) | 4900 | 0.0013 | 4920 | 0.0002 | Extended Part | Type:Thick Film Resistor Resistance:36Ω Tolerance:±1% Tolerance:±1% Power(Watts):100mW Voltage-Supply(Max):75V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 34 | XHB2.5-5AWD | CONN-TH_XHB2.5-5AWD | C9900280659 | 0.0059 | Extended Part | ||||||
| 35 | HRC0805J102 FNTN | R0805 | 1kΩ | C54921273 | HC(华橙熊猫) | 6900 | 0.0014 | 6970 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:1kΩ Tolerance:±5% Tolerance:±5% Power(Watts):125mW Voltage-Supply(Max):150V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 36 | 1.25LT-12P | CONN-SMD_HF-P1.25-12P | C9900278641 | 0.0059 | Extended Part | ||||||
| 37 | Y322516MCBCX | CRYSTAL-SMD_4P-L3.2-W2.5-BL | 16MHz | C49207828 | JLYE(晶力源) | 30 | 0.0600 | 34 | 0.0091 | Extended Part | Type:Crystal Oscillator Frequency:16MHz Normal temperature Frequency Tolerance:±10ppm Normal temperature Frequency Tolerance:±10ppm Load Capacitance:8pF Frequency Stability:±20ppm Frequency Stability:±20ppm |
| 38 | GR0402F18RTAG00 | R0402 | 18Ω | C49655280 | GiantOhm(鼎声微电) | 8900 | 0.0005 | 8920 | 0.0001 | Extended Part | Type:Thick Film Resistor Resistance:18Ω Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):50V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 39 | ZX-0.8-9PWT-XM | CONN-SMD_9P-P0.80_BX-0.8-9PWT | C52024778 | Megastar(兆星) | 3990 | 0.2269 | 3990 | 0.0338 | Extended Part | Pins Structure:1x9P Pitch:0.8mm Mounting Type:Surface Mount, Right Angle Number of Pins:9P Number of Rows:1 Number of PINs Per Row:9 Current Rating:700mA Contact Material:Brass Contact Plating:Tin Operating Temperature:-40℃~+85℃ Operating Temperature:-40℃ | |
| 40 | DSPIC33AK512MPS512-I/PT | TQFP-128_L14.0-W14.0-P0.40-LS16.0-TL | C22589682 | MICROCHIP(美国微芯) | 25 | 0.8109 | Extended Part | ||||
| 41 | CL2512FN30KB | R2512 | 30kΩ | C53283979 | 昶龙科技 | 3780 | 0.0227 | 3785 | 0.0034 | Extended Part | Type:Thick Film Resistor Resistance:30kΩ Tolerance:±1% Tolerance:±1% Power(Watts):1W Voltage-Supply(Max):200V Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 42 | GR0201J22KTAG00 | R0201 | 22kΩ | C49653343 | GiantOhm(鼎声微电) | 6600 | 0.0005 | 6670 | 0.0001 | Extended Part | Type:Thick Film Resistor Resistance:22kΩ Tolerance:±5% Tolerance:±5% Power(Watts):50mW Voltage-Supply(Max):25V Temperature Coefficient:±200ppm/℃ Temperature Coefficient:±200ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 43 | 4ESC270C0033L | OSC-SMD_4P-L2.5-W2.0-BL-1 | 27MHz | C48927842 | CX(长兴) | 189 | 0.4827 | 189 | 0.0726 | Extended Part | Frequency:27MHz Normal temperature Frequency Tolerance:±10ppm Normal temperature Frequency Tolerance:±10ppm Output Type:CMOS Voltage - Supply:1.8V~3.3V Voltage - Supply:1.8V~3.3V Operating Temperature:-40℃~+85℃ Operating Temperature:-40℃~+85℃ |
| 44 | A1504AWV-06-F4MB1-R-X | CONN-SMD_A1504AWV-06-F4MB1-R-X | C49208452 | jkun(健坤) | 700 | 0.1096 | 700 | 0.0162 | Extended Part | Pins Structure:1x6P Pitch:1.5mm Mounting Type:Surface Mount,Vertical Reference Series:- Number of Pins:6P Number of Rows:1 Number of PINs Per Row:6 Current Rating:3A Contact Material:Phosphor bronze Contact Plating:Tin Operating Temperature:-25℃~+85℃ Oper | |
| 45 | SS10100_1 | SMB_L4.5-W3.6-LS5.3-RD | C51898118 | Zhengxin(正芯) | 2785 | 0.0124 | Extended Part | Diode Configuration:1 Independent Voltage - Forward(Vf@If):850mV@10A Voltage - DC Reverse(Vr):100V Current - Rectified:10A Reverse Leakage Current (Ir):20nA@100V Operating Junction Temperature Range:- Operating Junction Temperature Range:- Non-Repetitive | |||
| 46 | NR8040-680M | IND-SMD_L8.0-W8.0-CMLW8040S | 68uH | C49234232 | HanElectricity(瀚源) | 910 | 0.1014 | 910 | 0.0158 | Extended Part | Inductance:68uH Tolerance:±20% Tolerance:±20% Current Rating:1.25A Current - Saturation(Isat):1.45A DC Resistance(DCR):255mΩ |
| 47 | GR0402F35K7TAG00 | R0402 | 35.7kΩ | C49653146 | GiantOhm(鼎声微电) | 9900 | 0.0005 | 9980 | 0.0001 | Extended Part | Type:Thick Film Resistor Resistance:35.7kΩ Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):50V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 48 | NTH4L020N120SC1-HXY | TO-247-4_L15.6-W5.0-P2.54-L | C49420504 | HXY MOSFET(华轩阳电子) | 9 | 19.2167 | 9 | 2.985 | Extended Part | Number:1 N-channel Type:N-Channel Drain to Source Voltage:1.2kV Current - Continuous Drain(Id):100A Pd - Power Dissipation:469W Gate Threshold Voltage (Vgs(th)):3.6V Gate Charge(Qg):162nC Ciss-Input Capacitance:4.818nF Reverse Transfer Capacitance (Crss): | |
| 49 | HT7333_1 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | C19712025 | XCH(旭昌辉) | 0 | Output Configuration:Positive Voltage - Supply:20V Output Voltage:3.3V Output Voltage:3.3V Output Current:300mA Voltage Dropout:195mV@(100mA) standby current:1.5uA Features:Short Circuit Protection Operating Temperature:-40℃~+85℃ Operating Temperature:-40 | |||||
| 50 | B2424XT-1WR3_1 | PWRM-SMD_B24XXXT-2WR3 | 270kHz | C22388258 | EVISUN(易成) | 92 | 0.2338 | Extended Part | Type:Plastic encapsulated type Number of Outputs:1 Output Power:1W Voltage - Supply:21.6V~26.4V Voltage - Supply:21.6V~26.4V Conversion Efficiency:81% Conversion Efficiency:81% Output Voltage:24V Output Voltage:24V Output Current(Max):42mA Output Current( |
- 1
- Total 1484062 Items | 29682 pages
- 50 /page
All | (0) |
|---|
No Data!
- 1
- Total 0 Items | 0 pages
- 50 /page