The first ever delta/quantum delta hybrid 3D printer.
Both the hotend and bed move independently with delta kinematics. Will be using RRF and even has a heated bed..
The printer is designed to be perfectly invertible - there is no right side up. 0.9 degree steppers and 16t pulleys are basically required to have decent accuracy at this scale..
This project exists as a proof of concept for an idea I have been considering for a while now - and one that many members of the 3D printing community are very interested in. Having a fully custom printer is a big step towards respect in the community, sponsorships from manufacturers, and most importantly, proof of my learning/knowledge. It will also be a great test bed for future ventures! (custom mainboard or hotend perhaps...)
Big thanks to for the idea and Rolohaun's Min Delta project as a big source of design inspiration.
Goals of This Machine --
- Maintain accuracy, despite the fact that all innacuracies are doubled due to two gantries.
- Develop the kinematics for a delta/quantum delta hybrid
- Have a test bed for future custom projects, non planar slicing, etc.
- Rigid Design with 2040 Extrusions and 10mm Linear Rods
- Printed Parts fit on an Ender 3
- Tiny Custom Heated Bed
- Self-Contained RRF with Ethernet
- All Nema 17 - even Extruder
- Remote cooling for both hotend heatsink and part cooling, using an aquarium pump and a modified form of CPAP, respectively.
| ELECTRONICS | ITEM | UNIT COST | QUANTITY | TOTAL COST | SOURCE | ||||||||||||||||
| Aquarium Pump (air) | $3.64 | 1.00 | $3.64 | https://www.aliexpress.us/item/3256805447202234.html? | |||||||||||||||||
| Lancer Standard Hotend | $37.99 | 1.00 | $37.99 | https://peopoly.net/products/magneto-x-lancer-melt-zone?variant=46839304192282 | |||||||||||||||||
| BTT SKR WIFI | $10.41 | 1.00 | $10.41 | https://www.aliexpress.com/item/3256802767173407.html? | |||||||||||||||||
| 12awg wire, 1m | $0.00 | 0.00 | $0.00 | already owned | |||||||||||||||||
| 18awg Wire, 5m | $0.00 | 0.00 | $0.00 | already owned | |||||||||||||||||
| 17hs4401 0.9deg stepper | $9.96 | 6.00 | $59.77 | https://www.aliexpress.us/item/3256807246845561.html? | -5 pack | https://www.aliexpress.us/item/3256807435463569.html? | - 1 pack | ||||||||||||||
| PSU mains plug | $1.70 | 1.00 | $1.70 | https://www.aliexpress.us/item/3256807375774438.html? | |||||||||||||||||
| Microswitch Endstops | $0.14 | 10.00 | $1.35 | https://www.aliexpress.us/item/3256805410237576.html? | |||||||||||||||||
| M3 screw in thermistor | $3.85 | 1.00 | $3.85 | https://www.aliexpress.com/item/3256806075581280.html? | |||||||||||||||||
| 50mm silicone heater | $10.65 | 1.00 | $10.65 | https://a.aliexpress.com/_mKR4E7V | |||||||||||||||||
| Ender 3 Screen | $0.00 | 1.00 | $0.00 | already owned | |||||||||||||||||
| BTT Octopus with 8x tmc 2209 | $0.00 | 1.00 | $0.00 | already owned | |||||||||||||||||
| 300w24v PSU | $10.09 | 1.00 | $10.09 | https://a.aliexpress.com/_mKR4E7V | |||||||||||||||||
| OVERALL: | $139.45 | ||||||||||||||||||||
| HARDWARE | ITEM | UNIT COST | QUANTITY | TOTAL COST | SOURCE | ||||||||||||||||
| 13mm ID 15mm OD silicone tube | $4.84 | 1.00 | $4.84 | https://www.aliexpress.us/item/3256806803810785.html? | |||||||||||||||||
| 10mmx600mm Linear rod x 2 | $5.87 | 2.00 | $11.74 | https://www.aliexpress.us/item/3256807678401272.html? | cut them with hacksaw | ||||||||||||||||
| 10mm linear bearing x 12 | $1.33 | 12.00 | $15.98 | https://www.aliexpress.com/item/3256806883965670.html? | |||||||||||||||||
| a lot of m3 and m4 screws | $24.29 | 1.00 | $24.29 | https://www.aliexpress.com/item/3256806996132993.html? | https://www.aliexpress.com/item/3256806973435795.html? | https://www.aliexpress.com/item/2255800794906149.html? | https://www.aliexpress.us/item/2255800794906149.html? | https://www.aliexpress.us/item/3256806973435795.html? | |||||||||||||
| m3, m4 heat insert | $0.00 | 1.00 | $0.00 | Alrwady owned | |||||||||||||||||
| F695 Bearing | $4.30 | 1.00 | $4.30 | https://www.aliexpress.us/item/3256808460014090.html? | |||||||||||||||||
| 6mm GT2 16t Pulleys | $0.35 | 10.00 | $3.46 | https://www.aliexpress.com/item/2251832626304841.html? | |||||||||||||||||
| 6mm GT2 16t Idlers | $0.99 | 10.00 | $9.90 | https://www.aliexpress.com/item/3256802444159709.html? | |||||||||||||||||
| 6mm GT2 Belt | $6.77 | 1.00 | $6.77 | https://www.aliexpress.us/item/3256806321466333.html | |||||||||||||||||
| m2.5 0.5mm shim | $1.15 | 1.00 | $1.15 | https://www.aliexpress.us/item/2255799988145316.html? | |||||||||||||||||
| m2.5 tap | $2.91 | 1.00 | $2.91 | https://www.aliexpress.us/item/3256805761193519.html? | I'm not completely sure about the rules on tools, but its $3 and its necessary. I have 6 cents in my bank account lol. I am under budget. | ||||||||||||||||
| Pc4 M10 Bowden Coupler | $2.98 | 1.00 | $2.98 | https://www.aliexpress.us/item/3256805990302195.html | |||||||||||||||||
| 693zz Bearing | $3.18 | 1.00 | $3.18 | https://www.aliexpress.us/item/3256806500344246.html? | |||||||||||||||||
| BMG hob gears | $0.00 | 0.00 | $0.00 | ||||||||||||||||||
| M3x25 dowel pins | $3.04 | 1.00 | $3.04 | https://www.aliexpress.us/item/3256806837028480.html? | |||||||||||||||||
| 2 Pin JST XH | $1.51 | 1.00 | 3.02 | https://www.aliexpress.us/item/3256807274583113.html? | |||||||||||||||||
| Delta Arm Bearings | $1.43 | 24.00 | $34.42 | https://mpjet.com/shop/gb/ball-7-mm-dia/1286-375-ball-link-v1-type-7-mm-dia-m33-short.html | |||||||||||||||||
| 330mm 2040 Extrusions | $0.00 | 3.00 | $0.00 | already owned | |||||||||||||||||
| SCS Aluminum Frame Plates + Bed + hotend mount | $38.62 | 1.00 | $38.62 | sendcutsend | |||||||||||||||||
| Boombox Extruder Files | $10.00 | 1.00 | $10.00 | ||||||||||||||||||
| OVERALL: | $180.60 | ||||||||||||||||||||
| FILAMENT | ITEM | UNIT COST | QUANTITY | TOTAL COST | SOURCE | ||||||||||||||||
| 2kg Polymaker ABS | $0.00 | 1.00 | $0 | Already owned | |||||||||||||||||
| OVERALL: | $0 | ||||||||||||||||||||
| OVERALL COST | |||||||||||||||||||||
| ELECTRONICS | $139.45 | Aliexpress Total | $195.39 | ||||||||||||||||||
| HARDWARE | $180.60 | ||||||||||||||||||||
| FILAMENT | $0 | ||||||||||||||||||||
| SUM | $320.05 | ||||||||||||||||||||
| BUDGET USE | 91.44% | ||||||||||||||||||||
| With Tax | $339.26 |



