[Error] : Failed to open project, Not logged in yet, please log in and try again
All bsp;Projects
Project bsp;Design
Common bsp;Library
Netlist bsp;Comparison
Page
NetComponent
Designator(0)Name(0)Device(0)Footprint(0)
LayerCombination
Number | Name | Type | Side | Pin Shape |
|---|
Type:
Origin:
Pins on Left:
Pins on Right:
Pin Distance:
Pin Length:
Pin Numbering:
Start Page
Exit Smart Size ModeX
Exit Edit Pad Shape ModeX
Quick Start
New Project
Open Project
New Component
New Footprint
New 3D Model
New Reuse Block
Migrate Standard
Import Professional
Import Standard
Import Altium
Import KiCad
Import Other
Setting
About
Recent Design
- Project
- Device
- Footprint
- Reuse Block
No.NameBelongs toLast Modified byUpdate Time
No Data!
Library
Log
Find Result
Comparison Result
Comparison Result
- Device
- Footprint
- Reuse Block
- 3D Model
- Panel Lib
LCSC ElectronicsEasyEDA
Request New Part
>>t;>
RefreshAddReport ErrorBatch OperationPopup Window
- System
- Recent
- Personal
- Favorite
All
Connectors
Capacitors
Inductors, Coils, Chokes
Diodes
Circuit Protection
LED Drivers
Transistors/Thyristors
Embedded Processors & Controllerslers
Amplifiers/Comparators
RF and Wireless
Data Acquisition
Crystals, Oscillators, Resonators
Power Management (PMIC)
Relays
Sensors
Filters
Switches
Clock/Timing
Interface
Resistors
Optoelectronics
Industrial control electrical
Logic
Development Boards & Toolsools
IoT/Communication Modules
Audio Products / Vibration Motors
Memory
Instrumentation and meters
Hardware Fasteners
Educational Kits
Device Type
All
No. | Device | Footprint | Value | Supplier Part | Manufacturer | LCSC Stock | LCSC Price | JLCPCB Stock | JLCPCB Price | JLCPCB Part Class | Description |
|---|
| 1 | 8S19200001 | CRYSTAL-SMD_4P-L2.0-W1.6-BL | C55170793 | 0.0059 | Extended Part | ||||||
| 2 | ZHD-8AWB | CONN-SMD_8P-P1.50_ZHD-8AWB | C20883465 | DLL(德利) | 728 | 0.4639 | 728 | 0.0694 | Extended Part | Pins Structure:2x4P Pitch:1.5mm Mounting Type:Surface Mount, Right Angle Reference Series:ZPD Number of Pins:8P Number of Rows:2 Number of PINs Per Row:4 Current Rating:1.25A Contact Material:Phosphor bronze Contact Plating:Tin Operating Temperature:-35℃~ | |
| 3 | XRCB3216PF300-11RTF | L1206 | C52128453 | XR(祥如) | 2805 | 0.1052 | 2805 | 0.0155 | Extended Part | Impedance @ Frequency:30Ω@100MHz Tolerance:±20% Tolerance:±20% DC Resistance(DCR):2.5mΩ Current Rating:11A | |
| 4 | CL0402FN47K5P | R0402 | 47.5kΩ | C53069469 | 昶龙科技 | 9900 | 0.0006 | 9900 | 0.0001 | Extended Part | Type:Thick Film Resistor Resistance:47.5kΩ Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):50V Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 5 | EPL2014-472MLB | IND-SMD_L2.0-W2.0_EPL2014 | 4.7uH | C19276050 | Coilcraft(线艺) | 1.2339 | 0.189 | Extended Part | Inductance:4.7uH Tolerance:±20% Tolerance:±20% Current Rating:1.06A Current - Saturation(Isat):880mA DC Resistance(DCR):231mΩ | ||
| 6 | ESS107M025AE2AA | CAP-TH_BD6.3-P2.50-D0.5-FD | 100uF | C20949818 | KEMET(基美) | 165 | 0.0996 | 165 | 0.0155 | Extended Part | Capacitance:100uF Tolerance:±20% Tolerance:±20% Voltage Rating:25V Ripple Current:120mA@120Hz Diameter:6.3mm Height - Seated (Max):7mm Pin Spacing:2.5mm Lifetime:1000hrs@105℃ Operating Temperature:-40℃~+105℃ Operating Temperature:-40℃~+105℃ |
| 7 | STPSC40H12CWL | TO-247-3_L15.9-W5.0-P5.44-L | C3760074 | ST(意法半导体) | 31 | 3.3084 | Extended Part | Diode Configuration:1 Pair Common Cathode Current - Rectified:38A Voltage - Forward(Vf@If):1.5V@20A Voltage - DC Reverse(Vr):1.2kV Reverse Leakage Current (Ir):120uA@1200V | |||
| 8 | MM1W10_C2993524 | SOD-123_L2.7-W1.6-LS3.7-RD | C2993524 | MDD(辰达半导体) | 12 | 0.0041 | Extended Part | Diode Configuration:1 Independent Zener Voltage(Nom):10V Reverse Leakage Current (Ir):10uA@7V Zener Voltage(Range):9.5V~10.5V Zener Voltage(Range):9.5V~10.5V Pd - Power Dissipation:1W Impedance(Zzt):7Ω Impedance(Zzk):- Operating Junction Temperature Range | |||
| 9 | L1C1-CYN1000000000 | LED-SMD_3P-L2.0-W2.0_L1C1-FRD1000000000 | C17223359 | Lumileds(亮锐) | 0.6624 | Extended Part | Illumination Color:Cyan Voltage - Forward(Vf):3.05V Voltage - Forward(Vf):3.05V Forward Current:350mA Wavelength - Dominant:500nm Wavelength - Dominant:500nm Viewing Angle:170° | ||||
| 10 | RHC-02W3601FT | R0402 | 3.6kΩ | C2991537 | FH(风华) | 57 | 0.0004 | Extended Part | Type:Thick Film Resistor Resistance:3.6kΩ Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):50V Temperature Coefficient:±200ppm/℃ Temperature Coefficient:±200ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 11 | MC56F81766LVLF | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | C9900291511 | 0.0059 | Extended Part | ||||||
| 12 | HRC0402F2401DNTO | R0402 | 2.4kΩ | C55098301 | HC(华橙熊猫) | 9000 | 0.0007 | 9000 | 0.0001 | Extended Part | Type:Thick Film Resistor Resistance:2.4kΩ Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):50V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 13 | AAUS02FP2-040K03 | CONN-TH_AAUS02AP2-040K03 | C55169827 | 0.0059 | Extended Part | ||||||
| 14 | GD32F502RCT6 | LQFP-64_L10.0-W10.0-P0.50-LS12.0-TL | C55169866 | 0.0059 | Extended Part | ||||||
| 15 | HRC0603F1202ENTN | R0603 | 12kΩ | C54920850 | HC(华橙熊猫) | 2800 | 0.0011 | 2800 | 0.0002 | Extended Part | Type:Thick Film Resistor Resistance:12kΩ Tolerance:±1% Tolerance:±1% Power(Watts):100mW Voltage-Supply(Max):50V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 16 | MLD-HDR15PF-3.08 | DB15-TH_FDB1519-F0DB300U1KA | C52750863 | Minlenda(敏连达) | 175 | 0.1571 | 220 | 0.0243 | Extended Part | Connector Type:Standard D-Sub Gender:Female Number of Pins:15P Mounting Type:Right Angle Number of Rows:3 Current Rating-Signal:3A Voltage Rating:250V Color:Blue Operating Temperature:-25℃~+85℃ Operating Temperature:-25℃~+85℃ | |
| 17 | SMD1206-110-24 | F1206 | C53325740 | R+O(宏嘉诚) | 5215 | 0.1144 | 5276 | 0.0173 | Extended Part | Voltage - Max:24V Current - Max:40A Hold Current:1.1A Trip Current:2.2A Power Dissipation:800mW Resistance - Initial (Ri) (Min):40mΩ Resistance - Post Trip (R1) (Max):250mΩ Time to Trip(Max):300ms Operating Temperature:-40℃~+85℃ Operating Temperature:-40℃ | |
| 18 | 1RC0603F7502 | R0603 | 75kΩ | C54531577 | SAE(世盟/世爱) | 3700 | 0.0014 | 3790 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:75kΩ Tolerance:±1% Tolerance:±1% Power(Watts):100mW Voltage-Supply(Max):75V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 19 | FCC0805B102K501DTS | C0805 | 1nF | C54619743 | FOJAN(富捷) | 1000 | 0.0050 | 1054 | 0.0008 | Extended Part | Capacitance:1nF Tolerance:±10% Tolerance:±10% Voltage Rating:500V Temperature Coefficient:X7R |
| 20 | HP122WF2052T4E | R2512 | 20.5kΩ | C50670229 | UNI-ROYAL(厚声) | 490 | 0.0338 | 495 | 0.0053 | Extended Part | Type:Thick Film Resistor Resistance:20.5kΩ Tolerance:±1% Tolerance:±1% Power(Watts):2W Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 21 | SMMS0650A-220M | IND-SMD_L6.6-W6.6 | 22uH | C48587256 | SXN(顺翔诺) | 565 | 0.2199 | 570 | 0.0349 | Extended Part | Inductance:22uH Tolerance:±20% Tolerance:±20% Current Rating:3.2A Current - Saturation(Isat):4A DC Resistance(DCR):140mΩ Type:Molded Inductor Ratings:AEC-Q200 |
| 22 | FRQ0402F3601TS | R0402 | 3.6kΩ | C54102262 | FOJAN(富捷) | 1900 | 0.0104 | 1930 | 0.0016 | Extended Part | Type:Thick Film Resistor Resistance:3.6kΩ Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):50V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 23 | GR2512J0R15T4G00 | R2512 | 150mΩ | C49656043 | GiantOhm(鼎声微电) | 4700 | 0.0229 | 4705 | 0.0035 | Extended Part | Type:Thick Film Resistor Resistance:150mΩ Tolerance:±5% Tolerance:±5% Power(Watts):1W Voltage-Supply(Max):200V Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 24 | 1RC1206F1002 | R1206 | 10kΩ | C53224227 | SAE(世盟/世爱) | 51000 | 0.0040 | 51067 | 0.0006 | Extended Part | Type:Thick Film Resistor Resistance:10kΩ Tolerance:±1% Tolerance:±1% Power(Watts):250mW Voltage-Supply(Max):200V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 25 | GR0603J3K6T5G00 | R0603 | 3.6kΩ | C49654555 | GiantOhm(鼎声微电) | 3700 | 0.0008 | 3775 | 0.0002 | Extended Part | Type:Thick Film Resistor Resistance:3.6kΩ Tolerance:±5% Tolerance:±5% Power(Watts):100mW Voltage-Supply(Max):75V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
| 26 | XY-XH2.54-4PWZ | CONN-TH_4P-P2.54_WZ-MS | C53200998 | XYECONN(辛译) | 100 | 0.0222 | 102 | 0.0034 | Extended Part | Pins Structure:1x4P Pitch:2.54mm Mounting Type:Right Angle Reference Series:XH Number of Pins:4P Number of Rows:1 Number of PINs Per Row:4 Current Rating:2A Contact Material:Brass Contact Plating:Tin Operating Temperature:-25℃~+85℃ Operating Temperature:- | |
| 27 | 7461095 | CONN-TH_7461095 | C6467844 | Wurth(伍尔特) | 75 | 0.6468 | Extended Part | appearance and shape:Plug-in type Screw Hole Size:M4 Number of Leg:16 Pin Spacing(Adjacent):2.54mm Height Above Board:10.5mm Current Rating:180A Body Material:Brass Ontology Coating:Tin Terminal Type:Top | |||
| 28 | CAI0805C0G102J500HT | C0805 | 1nF | C42437930 | HRE(芯声) | 2500 | 0.0162 | 2548 | 0.0024 | Extended Part | Capacitance:1nF Tolerance:±5% Tolerance:±5% Voltage Rating:50V Temperature Coefficient:C0G |
| 29 | HSEC8-120-01-S-RA | CONN-SMD_40P-P0.80_SAMTEC_HSEC8-120-01-X-RA | C4881455 | SAMTEC | 1.2819 | Extended Part | Pitch:0.8mm Number of Pins:40P Mounting Type:Surface Mount, Right Angle Contact Material:Beryllium copper Contact Plating:Gold Operating Temperature:-55℃~+125℃ Operating Temperature:-55℃~+125℃ | ||||
| 30 | B25430130-40PB0513-H89C32 | IDC-TH_40P-P2.54-V-M-R2-C20-S2.54 | C42385758 | HMTCONN(华明通) | 28 | 0.4192 | 28 | 0.0632 | Extended Part | Connector Type:IDC Header Pitch:2.54mm Number of Positions or Pins:2x20P Current Rating:3A Voltage Rating (Max):1kV Holder Type:Through Hole Row Spacing:2.54mm Number of Rows:2 Number of PINs Per Row:20 Contact Material:Brass Contact Plating:Gold Operatin | |
| 31 | HYCW34M-05NGFF-670B | PCIE-SMD_PCIE-67M67H | C41430859 | HOAUC(华宇创) | 637 | 1.5200 | 640 | 0.2244 | Extended Part | Interface Form:M.2-M Key Connector Type:Female Number of Pins:67P Mounting Type:Surface Mount, Right Angle Height Above Board:6.7mm Supplementary Features:With column Operating Temperature:- Operating Temperature:- | |
| 32 | RC0402DR-072K61L | R0402 | 2.61kΩ | C4137229 | YAGEO(国巨) | 9700 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:2.61kΩ Tolerance:±0.5% Tolerance:±0.5% Power(Watts):63mW Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 33 | AF0402FR-0713K7L | R0402 | 13.7kΩ | C2098271 | YAGEO(国巨) | 9980 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:13.7kΩ Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):50V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 34 | 1SMA4732A-MS | SMA_L4.4-W2.6-LS5.2-RD | C7528837 | MSKSEMI(美森科) | 640 | 0.0372 | 658 | 0.0055 | Extended Part | Diode Configuration:1 Independent Zener Voltage(Nom):4.7V Reverse Leakage Current (Ir):10uA Zener Voltage(Range):4.5V~4.93V Zener Voltage(Range):4.5V~4.93V Pd - Power Dissipation:1W Impedance(Zzt):8Ω Impedance(Zzk):- Operating Junction Temperature Range:- | |
| 35 | Y16243K75000F9R | R0805 | 3.75kΩ | C3915349 | VISHAY(威世) | 1.091 | Extended Part | Type:Metal Foil Resistor Resistance:3.75kΩ Tolerance:±1% Tolerance:±1% Power(Watts):200mW Temperature Coefficient:±0.2ppm/℃ Temperature Coefficient:±0.2ppm/℃ Operating Temperature:-55℃~+150℃ Operating Temperature:-55℃~+150℃ | |||
| 36 | 7461093 | CONN-TH_7461093 | C7193678 | Wurth(伍尔特) | 0.8805 | Extended Part | Number of Leg:9 Current Rating:130A Body Material:- Ontology Coating:- | ||||
| 37 | RNCF0805AKT10R0 | R0805 | 10Ω | C346584 | SEI(Stackpole Electronics Inc.) | 921 | 0.1075 | Extended Part | Type:Thin Film Resistor Resistance:10Ω Tolerance:±0.05% Tolerance:±0.05% Power(Watts):125mW Temperature Coefficient:±10ppm/℃ Temperature Coefficient:±10ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 38 | WTR08D050MD2AW | RES-TH_L10.5-W5.0-P5.00-D0.8 | C5680129 | WMEC(万明) | 910 | 0.1314 | 912 | 0.0209 | Extended Part | Power(Watts):- Resistance @ 25℃:5Ω Resistance Tolerance:±20% Resistance Tolerance:±20% B Constant Tolerance:- B Constant (25℃/50℃):- B Constant (25℃/75℃):- B Constant (25℃/85℃):- B Constant (25℃/100℃):- Steady State Current (Max):3A Dissipation Factor:15m | |
| 39 | MEC1-150-02-L-D-A-K-TR | CONN-SMD_MEC1-150-02-L-D-A-K-TR | C5041942 | SAMTEC | 1.0951 | Extended Part | Pitch:1mm Number of Pins:100P Contact Material:Beryllium copper Contact Plating:Gold Operating Temperature:-55℃~+125℃ Operating Temperature:-55℃~+125℃ | ||||
| 40 | CC0402KRX6S7BB105 | C0402 | 1uF | C3835391 | YAGEO(国巨) | 400 | 0.0278 | 404 | 0.0041 | Extended Part | Capacitance:1uF Tolerance:±10% Tolerance:±10% Voltage Rating:16V Temperature Coefficient:X6S |
| 41 | CRCW0402330RFKED | R0402 | 330Ω | C71626 | VISHAY(威世) | 59759 | 0.0006 | Extended Part | Type:Thick Film Resistor Resistance:330Ω Tolerance:±1% Tolerance:±1% Power(Watts):63mW Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 42 | AC1210FR-0736R5L | R1210 | 36.5Ω | C910973 | YAGEO(国巨) | 3078 | 0.0027 | Extended Part | Type:Thick Film Resistor Resistance:36.5Ω Tolerance:±1% Tolerance:±1% Power(Watts):500mW Voltage-Supply(Max):200V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 43 | GRM31CR72A105MA01L | C1206 | 1uF | C3894667 | muRata(村田) | 90 | 0.0725 | Extended Part | Capacitance:1uF Tolerance:±20% Tolerance:±20% Voltage Rating:100V Temperature Coefficient:X7R | ||
| 44 | CQ03WAJ0222T5E | R0603 | 2.2kΩ | C2765631 | UNI-ROYAL(厚声) | 0.0018 | 41 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:2.2kΩ Tolerance:±5% Tolerance:±5% Power(Watts):100mW Voltage-Supply(Max):75V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | |
| 45 | FN18X223K250PSG | C0603 | 22nF | C2929161 | PSA(信昌电陶) | 866 | 0.0008 | Extended Part | Capacitance:22nF Tolerance:±10% Tolerance:±10% Voltage Rating:25V Temperature Coefficient:X7R | ||
| 46 | RTT03161JTP | R0603 | 160Ω | C167014 | RALEC(旺诠) | 3008 | 0.0002 | Extended Part | Type:Thick Film Resistor Resistance:160Ω Tolerance:±5% Tolerance:±5% Power(Watts):100mW Voltage-Supply(Max):75V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 47 | SCR1206F56R | R1206 | 56Ω | C3017175 | VO(翔胜) | 177 | 0.0005 | Extended Part | Type:Thick Film Resistor Resistance:56Ω Tolerance:±1% Tolerance:±1% Power(Watts):250mW Voltage-Supply(Max):200V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 48 | C0805C111M5HAC7800 | C0805 | 110pF | C2207303 | KEMET(基美) | 0.0014 | Extended Part | Capacitance:110pF Tolerance:±20% Tolerance:±20% Voltage Rating:50V Temperature Coefficient:X8R | |||
| 49 | LQW15AWR15G80D | IND-SMD_L1.0-W0.6 | 150nH | C1012785 | muRata(村田) | 17285 | 0.0162 | Extended Part | Inductance:150nH Tolerance:±2% Tolerance:±2% Current Rating:280mA Current - Saturation(Isat):- DC Resistance(DCR):1.71Ω Type:Wirewound Inductor Ratings:- | ||
| 50 | CRCW0402158KFKED | R0402 | 158kΩ | C2085534 | VISHAY(威世) | 526 | 0.0026 | Extended Part | Type:Thick Film Resistor Resistance:158kΩ Tolerance:±1% Tolerance:±1% Power(Watts):62.5mW Voltage-Supply(Max):75V Temperature Coefficient:±100ppm/℃ Temperature Coefficient:±100ppm/℃ Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
- 1
- Total 1499462 Items | 29990 pages
- 50 /page
All
(0)
Fatal Error
(0)
Error
(0)
Warn
(0)
Info
(0)
All
(0)
Fatal Error
(0)
Error
(0)
Warn
(0)
Info
(0)
All
(0)
Fatal Error
(0)
Error
(0)
Warn
(0)
Info
(0)
All | (0) |
|---|
No Data!
All
(0)
Object Type |
|---|