air quality monitor that displays CO2,temperature, and humidity readings on e-ink screen. Built using the SCD40 sensor and an ESP32-C3 SuperMini, it sits on your desk and tells you when your room air dirty and it's time to open a window. It will uses usb c for power
I made this to improve my pcb makign skills and because I actully looks forward to this! I used lots of new items like the sensors and the new micro controller.
A compact temperature & humidity monitor with an e-ink display, built on the ESP32-C3 SuperMini.ini.
| Name | Purpose | Qty | Cost (USD) | Distributor | Link |
|---|---|---|---|---|---|
| ESP32-C3 SuperMini | Microcontroller / brain | 1 | $2.42 | AliExpress | Buy |
| AHT20 Sensor | Temperature & humiditydity | 1 | $1.43 | AliExpress | Buy |
| WeAct 2.13" E-ink Display | Display readings | 1 | $9.33 | AliExpress | Buy |
| 0603 Resistor Kit | Pull-ups & current limitingting | 1 | $2.00 | AliExpress | Buy |
| 0603 Capacitor Kit | Power decoupling | 1 | $2.80 | AliExpress | Buy |
| Tactile Push Button | User input | 1 | $1.22 | AliExpress | Buy |
| Pin Headers 2.54mm | Sensor & display connectorstors | 1 | $1.65 | AliExpress | Buy |
| Custom PCB | Main circuit board | 1 | $7.12 | JLCPCB | — |
| LED | Power indicator | 1 | — | Already owned | — |
| 3D Printed Enclosure | Houses the PCB and display | 1 | — | Self printed | — |
| Cost | |
|---|---|
| Components | $27.97 |
| Tax | $2.00 |
| Shipping | $0.00 |
| Total | $29.97 |