- This product is borne out of an original synthesiser kit built by the now bankrupt Tech Will Save Us company.
- The solderless breadboard nature of it frustrated me, and the lack of room to add a microcontroller for MIDI functionality on the breadboard made it unusable for how I would wish to use it.
- Then I got bored whilst designing it, and decided I'd turn it into a Pi Pico (2(W)) dev board too.
- That way I can prototype all of my projects in a single multipurpose board.
- It supports a Raspberry Pi standard hat.
- It supports a Raspberry Pi Pico bonnet.
- The second Pi you see in the renderings is actually where two headers will go allowing bonnets to be attached like eInk displays
- It supports Adafruit Stemma QT and Stemma connectors - which are perfect for prototyping using breakout boards due to the reliable solderless connections.
- It lets me try out the usage of jumpers to bypass voltage dividers reducing potential PCB revisions required due to calculation errors.
The PCB is a cost-effective two layer design with ground pours and high density of via stitching reduce ground loops and EMI.
Plated and grounded mounting holes are used to allow easy multimeter probing and increase durability.
The case shields the synthesiser board and Pi Pico (2(W)) whilst the bonnet, hat, and JST connectors for peripherals are easily accessible
| Reference | Qty | Value | Datasheet | Link / URL | Manufacturer | Manufacturer_Part_Number | Price (GBP) | GBP/USD | Price (USD) | Justification |
|---|---|---|---|---|---|---|---|---|---|---|
| R1, R2 | 2 | 2k 16mm Potentiometer | https://static.rapidonline.com/pdf/65-1480.pdf | https://www.rapidonline.com/omeg-eco2k2lin-2k2-linear-single-16mm-control-pot-65-1401 | Omeg | ECO2K2LIN | £1.75 | $ 1.36p; 1.36 | USD 2.38 | For the volume control and adjustment of the midi volume too |
| R3, R6 | 2 | 470k 16mm potentiometer | https://static.rapidonline.com/pdf/65-1400e.pdf | https://www.rapidonline.com/omeg-ecoswx470klin-470k-eco-16mm-linear-switched-control-65-1494 | Omeg | ECOSWX470KLIN | £2.57 | $ 1.36p; 1.36 | USD 3.49 | For the input for the synthesizer |
| J6 | 1 | JST XH p2.54mm 4 pin 20cm long wire and connector | https://www.aliexpress.com/item/1005007460897865.html#nav-specification | https://www.aliexpress.com/item/1005007460897865.html | Generic | ~ | £0.75 | $ 1.36p; 1.36 | USD 1.02 | Cables for the PCB mount JST connectors to attach accessories |
| J8 | 1 | JST SH 1.0mm 4 pin 300mm wire and conenctorctor | https://www.aliexpress.com/item/1005007218127653.html?spm=a2g0o.productlist.main.1.63d76305UmTvS8&algo_pvid=8017bda6-71a1-4b7b-932a-028b233ec6b2&algo_exp_id=8017bda6-71a1-4b7b-932a-028b233ec6b2-0&pdp_ext_f=%7B%22order%22%3A%221971%22%2C%22eval%22%3A%221%22%7D&pdp_npi=4%40dis%21GBP%210.59%210.59%21%21%215.53%215.53%21%40210390c917491563321605448e615d%2112000039871029577%21sea%21UK%210%21ABX&curPageLogUid=Gzq5NMQj9i6H&utparam-url=scene%3Asearch%7Cquery_from%3A3Asearch%7Cquery_from%3A | https://www.aliexpress.com/item/1005007218127653.html | Generic | ~ | £0.81 | $ 1.36p; 1.36 | USD 2.21 | |
| J7 | 1 | JST PH 2.0mm 4 pin connector | https://www.aliexpress.com/item/32959854422.html#nav-description | https://www.aliexpress.com/item/32959854422.html | Generic | ~ | £1.63 | $ 1.36p; 1.36 | USD 1.91 | |
| J8 | 2 | JST PH 2.0mm 3 pin connector | https://www.aliexpress.com/item/32959854422.html#nav-description | https://www.aliexpress.com/item/32959854422.html | Generic | ~ | £1.41 | $ 1.36p; 1.36 | USD 1.91 | |
| J2 | 1 | JST XH p2.54mm 2 pin 20cm long wire and connector | https://www.aliexpress.com/item/1005007460897865.html#nav-specification | https://www.aliexpress.com/item/1005007460897865.html | Generic | ~ | £0.75 | $ 1.36p; 1.36 | USD 1.02 | |
| J6 | 1 | 16mm 3V LED Button | https://www.aliexpress.com/item/1005008024309525.html#nav-specification | https://www.aliexpress.com/item/1005008024309525.html | Generic | ~ | £1.26 | $ 1.36p; 1.36 | USD 1.71 | Push to pair bluetooth |
| USB-A to Micro-USB cable 0.9m | https://www.amazon.co.uk/dp/B0711PVX6Z?th=1 | https://www.amazon.co.uk/dp/B0711PVX6Z | Amazon Basics | ~ | £3.16 | $ 1.36p; 1.36 | USD 4.29 | Genuinely run out of Micro USB cables - happy to find a cheaper one if necessary as long as it does data | ||
| PCB | 1 | 5 PCBs (minimum JLCPCB order) | ~ | jlcpcb.com | JLCPCB | ~ | £23.35 | $ 1.36p; 1.36 | USD 31.71 | The PCB |
| Total Price | £37.44 | USD 51.65 | ||||||||
| Reference | Qty | Value | DNP | Exclude from BOM | Exclude from Board | Footprint | Datasheet | JLCPCB ID | Manufacturer | Manufacturer_Part_Number |
| -------------------------------- | ------- | ---------------------------- | ------- | -------------------- | ---------------------- | ---------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------- | ------------------------------------- | ---------------------------- |
| R5 | 1 | 2k_0603 | PCM_Resistor_SMD_AKL:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder | https://www.vishay.com/doc?60018 | C2076992 | Vishay | M55342E12B2B00RT5 | |||
| R8,R9 | 2 | 10k_0603 | PCM_Resistor_SMD_AKL:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder | https://www.vishay.com/doc?28758 | C2130614 | Vishay | TNPW060310K0FHEA | |||
| R4,R7 | 2 | 1k_0603 | PCM_Resistor_SMD_AKL:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | https://www.mouser.co.uk/datasheet/2/385/SEI_RMCF_RMCP-3077565.pdf | C4130738 | SEI Stackpole | RMCF0603JG1K00 | |||
| R13 | 1 | 1k_1210 | PCM_Resistor_SMD_AKL:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | https://4donline.ihs.com/images/VipMasterIC/IC/PANA/PANA-S-A0012789169/PANA-S-A0012789169-1.pdf?hkey=CECEF36DEECDED6468708AAF2E19C0C6 | C20024203 | Yageo | ERJ-T14LK102U | |||
| C7 | 1 | 10uf Electrolytic Capacitor | PCM_Capacitor_THT_AKL:CP_Radial_D6.3mm_P2.50mm | https://industrial.panasonic.com/cdbs/www-data/pdf/RDF0000/ABA0000C1059.pdf | C1583769 | Panasonic | ECE-A1HKS100B | |||
| R12 | 1 | 68R_1210 | PCM_Resistor_SMD_AKL:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | https://www.mouser.co.uk/datasheet/2/447/PYu_AC_51_RoHS_L_11-3418659.pdf | C230487 | Yageo | AC1210JR-0768RL | |||
| U1 | 1 | NE556 | Package_DIP:DIP-14_W7.62mm_Socket_LongPads | http://www.ti.com/lit/ds/symlink/ne556.pdf | C66175 | Texas Instruments | NE556N | |||
| A1 | 1 | RaspberryPi_Pico_2W | Module_RaspberryPi_Pico:RaspberryPi_Pico_W_SMD | https://datasheets.raspberrypi.com/picow/pico-2-w-datasheet.pdf | Raspberry Pi Foundation | SC1633 | ||||
| J8 | 1 | Conn_01x04_Socket | Connector_JST:JST_SH_SM04B-SRSS-TB_1x04-1MP_P1.00mm_Horizontal | https://www.mouser.co.uk/datasheet/2/564/eGH-3477624.pdf | C7279904 | Japan Solderless Terminals | SM04B-GHMG-TB-(LF)(SN) | |||
| J6 | 1 | Conn_01x04_Socket | Connector_JST:JST_XH_S4B-XH-A-1_1x04_P2.50mm_Horizontal | https://www.mouser.co.uk/datasheet/2/564/eXH-3476786.pdf | C163037 | Japan Solderless Terminals | S4B-XH-A-1(LF)(SN) | |||
| R3,R6 | 2 | ECO2K2LIN | Connector_JST:JST_XH_S3B-XH-A-1_1x03_P2.50mm_Horizontal | https://static.rapidonline.com/pdf/65-1400e.pdf, bsp;https://www.mouser.co.uk/datasheet/2/564/eXH-3476786.pdf | C163036 | Japan Solderless Terminals | S3B-XH-A-1(LF)(SN) | |||
| R1,R2 | 2 | ECOSWX470KLIN | Connector_JST:JST_XH_S3B-XH-A-1_1x03_P2.50mm_Horizontal | https://static.rapidonline.com/pdf/65-1494.pdf, bsp;https://www.mouser.co.uk/datasheet/2/564/eXH-3476786.pdf | C163036 | Japan Solderless Terminals | S3B-XH-A-1(LF)(SN) | |||
| J7 | 1 | Conn_01x04_Socket | Connector_JST:JST_PH_S4B-PH-K_1x04_P2.00mm_Horizontal | https://www.mouser.co.uk/datasheet/2/564/JST_B4B_PH_SM4_TB_LF_SN_ePH-3481264.pdf | C157926 | Japan Solderless Terminals | S4B-PH-K-S(LF)(SN) | |||
| J9,J10 | 2 | Conn_01x03_Socket | Connector_JST:JST_PH_S3B-PH-K_1x03_P2.00mm_Horizontal | https://www.mouser.co.uk/datasheet/2/564/JST_B4B_PH_SM4_TB_LF_SN_ePH-3481264.pdf | C157929 | Japan Solderless Terminals Commercial | S3B-PH-K-S(LF)(SN) | |||
| J2 | 1 | Conn_01x02 | Connector_JST:JST_XH_S2B-XH-A-1_1x02_P2.50mm_Horizontal | https://www.mouser.co.uk/datasheet/2/564/eXH-3476786.pdf | C157931 | Japan Solderless Terminals | S2B-XH-A(LF)(SN) | |||
| C4,C5,C6 | 3 | 0.1uF_0603_16V | Capacitor_SMD:C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | https://www.mouser.co.uk/datasheet/2/585/MLCC-1837944.pdf | C6766062 | Samsung Electro-Mechanics | CL31B104KBCNNND | |||
| C1,C3,C9,C10,C11,C12,C13,C14 | 8 | 0.1uF | Capacitor_SMD:C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | https://www.mouser.co.uk/datasheet/2/585/MLCC-1837944.pdf | C6766062 | Samsung Electro-Mechanics | CL31B104KBCNNND | |||
| C2,C8 | 2 | 10nF_0603_25V | Capacitor_SMD:C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | https://www.mouser.co.uk/datasheet/2/585/MLCC-1837944.pdf | C16196152 | Samsung Electro-Mechanics | CL31B103KHFNFNE | |||
| TP1,TP2 | 2 | TestPoint | TestPoint:TestPoint_Pad_D2.5mm | ~ | ||||||
| NT1,NT2,NT3 | 3 | NetTie_2 | Excluded from BOM | NetTie:NetTie-2_SMD_Pad0.5mm | ~ | |||||
| J14 | 1 | Conn_01x04_Socket | Connector_PinSocket_2.54mm:PinSocket_1x04_P2.54mm_Vertical | ~ | ||||||
| J11,J12 | 2 | Conn_01x03_Socket | Connector_PinSocket_2.54mm:PinSocket_1x03_P2.54mm_Vertical | ~ | ||||||
| J5 | 1 | Raspberry_Pi_2x20_PTH | Connector_PinHeader_2.54mm:PinHeader_2x20_P2.54mm_Vertical | https://www.raspberrypi.org/documentation/hardware/raspberrypi/schematics/rpi_SCH_3bplus_1p0_reduced.pdf | ||||||
| J3,J4 | 2 | Conn_01x07_Pin | Connector_PinSocket_2.54mm:PinSocket_1x07_P2.54mm_Horizontal | ~ | ||||||
| J1 | 1 | Conn_02x02_Counter_Clockwise | Connector_PinSocket_2.54mm:PinSocket_2x02_P2.54mm_Horizontal | ~ | ||||||
| H5,H6,H7,H8,H9,H10,H11,H12 | 8 | MountingHole_Pad | Excluded from BOM | MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad | ~ | |||||
| H1,H2,H3,H4 | 4 | MountingHole_Pad | Excluded from BOM | MountingHole:MountingHole_2.2mm_M2_DIN965 | ~ | |||||
| A2 | 1 | RaspberryPi_Pico_W | Excluded from BOM | Module_RaspberryPi_Pico:RaspberryPi_Pico_Common_MountingHoles | https://datasheets.raspberrypi.com/picow/pico-w-datasheet.pdf |
| FileName | Quantity | Price |
|---|---|---|
| InitialBaseBoard Base.step | 1 | $17.16 |
| InitialBaseBoard Lid.step | 1 | $7.78 |
Notes: The .csv file contains the PCB mounted bill of materials. The ExtraBOM contains the wiring needed to connect etc. The link to the mouser basket is here: : https://www.mouser.co.uk/ProjectManager/ProjectDetail.aspx?AccessID=711d47ef2e
Mouser components + shipping to United Kingdom is £24.41 or US$33.12
Components in .xlsx are £43.17 or US$59.46
3D Printed Casing is about US$24.94 (£18.41) + at least US$16.10 (£11.88) shipping from PCBWay for a total of £30.29 and US$41.04
Therefore the total cost is £97.87 and US$133.62.