All bsp;Projects
Project bsp;Design
Common bsp;Library
Netlist bsp;Comparison
Page
- USBuddy
- Board1
- Schematic1
- PCB1
NetComponent
Designator(0)
Name(0)
Device(0)
Footprint(0)
LayerCombination
Number | Name | Type | Side | Pin Shape |
|---|
Type:
Origin:
Pins on Left:
Pins on Right:
Pin Distance:
Pin Width:
Pin Numbering:
Schematic
PCB
Panel
System
Start Page
USBuddy
Exit Smart Size ModeX
!
You do not have permission to edit the project,Contact the project owner lucas.tornquist or administrator for edit project.
Quick Start
New Project
Open Project
New Component
New Footprint
New 3D Model
New Reuse Block
Migrate Standard
Import Professional
Import Standard
Import Altium
Import KiCad
Import Other
Setting
About
Recent Design
- Project
- Device
- Footprint
- Reuse Block
No.NameBelongs toLast Modified byUpdate Time
No Data!
S
G
X
dX
Y
dY
Mouse-abs-X
Mouse-abs-Y
S
G
X
dX
Y
dY
abs-X
abs-Y
S
G
X
dX
Y
dY
realXMil
Library
Log
DRC
Find Result
Comparison Result
- Device
- Footprint
- Reuse Block
- 3D Model
- Panel Lib
LCSC ElectronicsEasyEDA
Request New Part
>>t;>
RefreshAddReport ErrorBatch Save AsPopup Window
- System
- Personal
- Project
- Favorite
All
Connectors
Capacitors
Inductors, Coils, Chokes
Diodes
Circuit Protection
LED Drivers
Transistors/Thyristors
Embedded Processors & Controllerslers
Amplifiers/Comparators
RF and Wireless
Data Acquisition
Crystals, Oscillators, Resonators
Power Management (PMIC)
Relays
Sensors
Filters
Switches
Clock/Timing
Interface
Resistors
Optoelectronics
Industrial control electrical
Logic
Development Boards & Toolsools
IoT/Communication Modules
Audio Products / Vibration Motors
Memory
Instrumentation and meters
Hardware Fasteners
Educational Kits
Device Type
All
No. | Device | Footprint | Value | Supplier Part | Manufacturer | LCSC Stock | LCSC Price | JLCPCB Stock | JLCPCB Price | JLCPCB Part Class | Description |
|---|
| 1 | SN74LVC1G09DCKR-MS | SC-70-5_L2.1-W1.3-P0.65-LS2.3-BL | C54781087 | MSKSEMI(美森科) | 3000 | 0.0625 | 3000 | 0.0092 | Extended Part | ||
| 2 | TLV9002IDR-MS | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | C54781092 | MSKSEMI(美森科) | 2500 | 0.0941 | 2500 | 0.0139 | Extended Part | ||
| 3 | SN74LVC1G66DBVR-MS | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | C54781088 | MSKSEMI(美森科) | 3000 | 0.0083 | Extended Part | ||||
| 4 | SN65LBC184DR-MS | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | C54781097 | MSKSEMI(美森科) | 2500 | 0.2509 | 2500 | 0.037 | Extended Part | ||
| 5 | TLV9002IDGKR-MS | VSSOP-8_L3.0-W3.0-P0.65-LS4.9-BL | C54781093 | MSKSEMI(美森科) | 2500 | 0.1742 | 2500 | 0.0257 | Extended Part | ||
| 6 | SN74LVC1G66DCKR-MS | SC-70-5_L2.1-W1.3-P0.65-LS2.3-BL | C54781089 | MSKSEMI(美森科) | 3000 | 0.0564 | 3000 | 0.0083 | Extended Part | ||
| 7 | EWM151-2G4T10SX | WIRELM-SMD_EWM151-2G4T10SX | C54868352 | EBYTE(亿佰特) | 1 | 1.3205 | 1 | 0.1944 | Extended Part | ||
| 8 | E611-868NW33S | WIRELM-SMD_E611-915NW33S | C54868362 | EBYTE(亿佰特) | 1 | 66.1710 | 1 | 9.7397 | Extended Part | ||
| 9 | E611-915NW33S | WIRELM-SMD_E611-915NW33S | C54868363 | EBYTE(亿佰特) | 1 | 66.1710 | 1 | 9.7397 | Extended Part | ||
| 10 | 74LVC1G66GV-MS | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | C54781091 | MSKSEMI(美森科) | 3000 | 0.0564 | 3000 | 0.0083 | Extended Part | ||
| 11 | EWM151-2G4T10S_1 | WIFI-SMD_18P-L14.5-W10.0-P1.10_E103-W14 | C54868353 | EBYTE(亿佰特) | 1 | 1.2802 | 1 | 0.1885 | Extended Part | ||
| 12 | GD32F503CGT6 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL_1 | C9900278054 | 0 | |||||||
| 13 | WT3000T8-32N | VQFN-32_L4.0-W4.0-P0.40-TL-EP2.6 | C9900278058 | 0 | |||||||
| 14 | TPC2884 | QFN-48_L7.0-W7.0-P0.50-TL-EP5.6 | C9900278060 | 0 | |||||||
| 15 | BF862_1 | SOT-23-3_L3.0-W1.6-P1.90-LS2.8-BR | C9900278055 | 0 | |||||||
| 16 | YJG6D9G06AHQ | TDSON-8_L5.9-W5.2-P1.27-BL-1 | C9900278056 | 0 | |||||||
| 17 | 2069583221 | CONN-SMD_2069583221 | C9900278241 | 0 | |||||||
| 18 | ADF4030BCCZ | LGA-48_L7.0-W7.0-P0.50-BL-EP | C42947263 | ADI(亚德诺) | 36.6862 | Extended Part | Interface:SPI Output Frequency(Max):200MHz Voltage - Supply:1.71V~1.89V;3.15V~3.45V Voltage - Supply:1.71V~1.89V;3.15V~3.45V Number of Outputs:10 Operating Temperature:-40℃~+105℃ Operating Temperature:-40℃~+105℃ Period Jitter:- Cycle-to-Cycle Jitter:- Pha | ||||
| 19 | PY32F005E16M7TU | SSOP-24_L8.7-W3.9-P0.64-LS6.0-BL | C54431757 | PUYA(普冉) | 0.0179 | Extended Part | |||||
| 20 | US2D_1 | DO-214AC_L4.3-W2.7-LS5.3-RD | C54431763 | luJing(鲁晶) | 1910 | 0.0015 | Extended Part | Diode Configuration:1 Independent Voltage - Forward(Vf@If):1.4V@2A Voltage - DC Reverse(Vr):200V Current - Rectified:2A Reverse Leakage Current (Ir):5uA Reverse Recovery Time (trr):50ns Operating Junction Temperature Range:-55℃~+125℃ Operating Junction Te | |||
| 21 | 5001-FPC0525-28R1-00-B | FPC-SMD_5001-FPC0525-28R1-00-B | C53700080 | JMEconn(文章济美) | 20 | 0.3128 | 20 | 0.0461 | Extended Part | ||
| 22 | TLV9001IDBVR-MS | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | C54539959 | MSKSEMI(美森科) | 3000 | 0.1431 | 3000 | 0.0211 | Extended Part | ||
| 23 | TLV9004IPWR-MS | TSSOP-14_L4.9-W4.4-P0.65-LS6.4-BL | C54781095 | MSKSEMI(美森科) | 3000 | 0.1935 | 3000 | 0.0285 | Extended Part | ||
| 24 | SN74LVC1G09DBVR-MS | TSOT-23-5_L2.9-W1.6-P0.95-LS2.8-BL | C54781086 | MSKSEMI(美森科) | 3000 | 0.0092 | Extended Part | ||||
| 25 | 74LVC1G66GW-MS | SC-70-5_L2.1-W1.3-P0.65-LS2.3-BL | C54781090 | MSKSEMI(美森科) | 3000 | 0.0564 | 3000 | 0.0083 | Extended Part | ||
| 26 | TLV9001UIDBVR-MS | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | C54539961 | MSKSEMI(美森科) | 3000 | 0.1742 | 3000 | 0.0257 | Extended Part | ||
| 27 | TLV9004IDR-MS | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL-1 | C54781094 | MSKSEMI(美森科) | 2500 | 0.1742 | 2500 | 0.0257 | Extended Part | ||
| 28 | SN75LBC184DR-MS | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | C54781096 | MSKSEMI(美森科) | 2500 | 0.2509 | 2500 | 0.037 | Extended Part | ||
| 29 | 5001-FPC0525-45R1-00-B | FPC-SMD_45P-P0.50_5001-FPC0525-45R1-00 | C53700083 | JMEconn(文章济美) | 20 | 0.4160 | 20 | 0.0613 | Extended Part | ||
| 30 | TLV9061IDBVR-MS | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | C54539962 | MSKSEMI(美森科) | 3000 | 0.1742 | 3000 | 0.0257 | Extended Part | ||
| 31 | TLV9001IDCKR-MS | SC-70-5_L2.1-W1.3-P0.65-LS2.3-BL | C54539960 | MSKSEMI(美森科) | 3000 | 0.0257 | Extended Part | ||||
| 32 | XDWF-C3030WR-1*8P | CONN-TH_XDWF-C3030WR-8P | C50399540 | LX(连欣科技) | 500 | 0.0356 | Extended Part | Pins Structure:1x8P Pitch:3mm Mounting Type:Right Angle Number of Pins:8P Number of Rows:1 Number of PINs Per Row:8 Row Spacing:- Current Rating:5A Operating Temperature:-40℃~+105℃ Operating Temperature:-40℃~+105℃ Voltage Rating:250V Z-Height of the Board | |||
| 33 | 0132M4-25.000F15DTNL | CRYSTAL-SMD_4P-L3.2-W2.5-BL-2 | 25MHz | C52954951 | HCI(杭晶) | 100 | 0.0712 | 100 | 0.0107 | Extended Part | Type:Crystal Oscillator Frequency:25MHz Normal temperature Frequency Tolerance:±20ppm Normal temperature Frequency Tolerance:±20ppm Load Capacitance:15pF Frequency Stability:±20ppm Frequency Stability:±20ppm Equivalent Series Resistance(ESR):60Ω Operating |
| 34 | VHF060303HQ1N2BT03 | L0201 | 1.2nH | C46607403 | FH(风华) | 7895 | 0.0003 | Extended Part | Inductance:1.2nH Current Rating:800mA DC Resistance(DCR):100mΩ Q @ Frequency:14@500MHz Frequency - Self Resonant:10GHz Type:Multilayer inductor | ||
| 35 | HH-USB-SMT-002 | USB-A-SMD_JIF_USB | C52120967 | HH(辉焕) | 475 | 0.0146 | Extended Part | Connector Type:Type-A Protocol Standard:USB 2.0 Gender:Female Mounting Type:Surface Mount, Right Angle Number of Contacts:4P Number of Ports:1 Current Rating-Power:1.5A Voltage Rating:30V Connect-Disconnect Life:1500 Cycles Supplementary Features:Rolled e | |||
| 36 | HIXD25LR120J | R2512 | 120mΩ | C53144931 | RVR(鹏科) | 155 | 0.0025 | Extended Part | Type:Alloy Resistor Resistance:120mΩ Tolerance:±5% Tolerance:±5% Power(Watts):2W Temperature Coefficient:±50ppm/℃ Temperature Coefficient:±50ppm/℃ Mounting Type:SMD | ||
| 37 | MH1.25-2A-750 | CONN-TH_2P-P1.25_MH1.25-2A | C52939601 | DLL(德利) | 750 | 0.0492 | 750 | 0.0074 | Extended Part | Pins Structure:1x2P Pitch:1.25mm Mounting Type:Through Hole Number of Pins:2P Number of Rows:1 Number of PINs Per Row:2 Current Rating:1A Contact Material:Phosphor bronze Contact Plating:Tin Operating Temperature:-25℃~+85℃ Operating Temperature:-25℃~+85℃ | |
| 38 | BCH65S06D4 | TO-220-2_L10.1-W4.5-P5.08-L-2 | C53152685 | Bestirpower(萃锦半导体) | 193 | 0.3922 | 193 | 0.0577 | Extended Part | Diode Configuration:1 Independent Current - Rectified:6A Voltage - Forward(Vf@If):1.6V@6A Voltage - DC Reverse(Vr):650V Reverse Leakage Current (Ir):2uA@650V Non-Repetitive Peak Forward Surge Current:105A Operating Junction Temperature Range:-55℃~+175℃ Op | |
| 39 | R6RL025221C077MH0XX | CAP-SMD_BD6.3-L6.6-W6.6-LS7.0-FD | 220uF | C53237860 | Gyunrui(云睿) | 7675 | 0.0157 | Extended Part | Capacitance:220uF Tolerance:±20% Tolerance:±20% Voltage Rating:25V Ripple Current:1.9A@100kHz Diameter:6.3mm Height - Seated (Max):7.7mm Lifetime:2000hrs@105℃ Operating Temperature:-55℃~+105℃ Operating Temperature:-55℃~+105℃ | ||
| 40 | HYCW-TZ031 | CONN-TH_HYCW-TZ031 | C53224266 | HOAUC(华宇创) | 0 | ||||||
| 41 | DZ127R-11-10-20 | HDR-TH_10P-P1.27-V-M-2 | C47278497 | DEALON(德艺隆) | 1920 | 0.0135 | Extended Part | Pin Structure:1x10P Pitch:1.27mm Circluar Pins/Square Pins:Pin Header Mounting Type:Through Hole Number of Rows:1 Number of Pins:10P Current Rating:1A Length of Mating Pin:2mm Insulation Height:2.54mm Length of End Connection Pin:2.9mm Contact Material:Br | |||
| 42 | W254111K-5PR2123 | CONN-TH_5P-P2.50_BX-HA2.54-5PZZ | C47665808 | HMTCONN(华明通) | 990 | 0.0457 | 995 | 0.0069 | Extended Part | Pins Structure:1x5P Pitch:2.5mm Mounting Type:Through Hole Reference Series:XHB Number of Pins:5P Number of Rows:1 Number of PINs Per Row:5 Current Rating:3A Contact Material:Copper alloy Contact Plating:Tin Operating Temperature:-25℃~+85℃ Operating Tempe | |
| 43 | SCOYR40X00000YEPM | CRYSTAL-SMD_4P-L1.6-W1.2-BL | 40MHz | C49246918 | SOSET(索斯特) | 372 | 0.0268 | Extended Part | Type:Crystal Oscillator Frequency:40MHz Load Capacitance:12pF Equivalent Series Resistance(ESR):60Ω | ||
| 44 | CL0603JN220KP | R0603 | 220kΩ | C49254196 | 昶龙科技 | 4590 | 0.0002 | Extended Part | Type:Thick Film Resistor Resistance:220kΩ Tolerance:±5% Tolerance:±5% Power(Watts):100mW Voltage-Supply(Max):75V Operating Temperature:-55℃~+70℃ Operating Temperature:-55℃~+70℃ | ||
| 45 | EFPA035ADA331M10B0 | CAP-SMD_BD10.0-L10.3-W10.3-FD-1 | 330uF | C49424135 | FOLLON(富隆电子) | 414 | 0.0805 | Extended Part | Capacitance:330uF Tolerance:±20% Tolerance:±20% Voltage Rating:35V Diameter:10mm Height - Seated (Max):10.5mm Lifetime:2000hrs@105℃ Operating Temperature:-55℃~+105℃ Operating Temperature:-55℃~+105℃ | ||
| 46 | MG10P12P2 | IGBT-TH_KWFFP10R12NS3 | C2942698 | YANGJIE(扬杰) | 2 | 1.9788 | Extended Part | Pd - Power Dissipation:100W Collector-Emitter Breakdown Voltage (Vces):1.2kV Current - Collector(Ic):10A Vce Saturation(VCE(sat)):2.5V@10A,15V Gate-Emitter Threshold Voltage (Vge(th)@Ic):[email protected] Gate Charge(Qg):0.13uC Input Capacitance(Cies):681pF Reve | |||
| 47 | B5B35111E | SW-SMD_B5B35111E | C49393605 | SAMZO(三佐) | 2975 | 0.0259 | Extended Part | Circuit:SPST Actuator Style:Rectangular Button Operating Force:1.8N Mounting Type:Surface Mount,Vertical Length:4.5mm Width:1.9mm Switch Height:3.5mm with Bracket:With Bracket Contact Current:50mA Voltage Rating:12V Actuator/Cap Color:Black With Lamp:No T | |||
| 48 | GR0805F560KT5G00 | R0805 | 560kΩ | C49654528 | GiantOhm(鼎声微电) | 3650 | 0.0003 | Extended Part | Type:Thick Film Resistor Resistance:560kΩ Tolerance:±1% Tolerance:±1% Power(Watts):125mW Voltage-Supply(Max):150V Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 49 | GR1206F0R34T5G00 | R1206 | 340mΩ | C49655081 | GiantOhm(鼎声微电) | 4594 | 0.0004 | Extended Part | Type:Thick Film Resistor Resistance:340mΩ Tolerance:±1% Tolerance:±1% Power(Watts):250mW Voltage-Supply(Max):200V Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ | ||
| 50 | GR0603F165KT5G00 | R0603 | 165kΩ | C49654517 | GiantOhm(鼎声微电) | 4990 | 0.0002 | Extended Part | Type:Thick Film Resistor Resistance:165kΩ Tolerance:±1% Tolerance:±1% Power(Watts):100mW Voltage-Supply(Max):75V Operating Temperature:-55℃~+155℃ Operating Temperature:-55℃~+155℃ |
- 1
- Total 1472260 Items | 29446 pages
- 50 /page
All | (0) |
|---|
No Data!
- 1
- Total 0 Items | 0 pages
- 50 /page